
GYF1H221MCQ1GS | |
|---|---|
DigiKey Part Number | GYF1H221MCQ1GTR-ND - Tape & Reel (TR) 493-GYF1H221MCQ1GSCT-ND - Cut Tape (CT) 493-GYF1H221MCQ1GSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GYF1H221MCQ1GS |
Description | 50V 220F HYBRID POLYMER CHIP CHI |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 220 µF 50 V Aluminum - Polymer Capacitors Radial, Can - SMD 18mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
Category | Operating Temperature -55°C ~ 125°C |
Manufacturer Nichicon | Ratings AEC-Q200 |
Series | Applications Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 450 mA @ 120 Hz |
Part Status Active | Ripple Current @ High Frequency 3 A @ 100 kHz |
Type Hybrid | Size / Dimension 0.394" Dia (10.00mm) |
Capacitance 220 µF | Height - Seated (Max) 0.512" (13.00mm) |
Tolerance ±20% | Surface Mount Land Size 0.406" L x 0.406" W (10.30mm x 10.30mm) |
Voltage - Rated 50 V | Mounting Type Surface Mount |
ESR (Equivalent Series Resistance) 18mOhm | Package / Case Radial, Can - SMD |
Lifetime @ Temp. 4000 Hrs @ 125°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R30,60000 | R30,60 |
| 10 | R19,94400 | R199,44 |
| 50 | R15,50040 | R775,02 |
| 100 | R14,09830 | R1 409,83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | R11,95948 | R4 783,79 |
| 800 | R11,15268 | R8 922,14 |
| 1 200 | R10,74549 | R12 894,59 |
| 2 000 | R10,29173 | R20 583,46 |
| 2 800 | R10,02503 | R28 070,08 |
| 4 000 | R9,76735 | R39 069,40 |




