
APZ1012470M100R | |
|---|---|
DigiKey Part Number | 478-APZ1012470M100RTR-ND - Tape & Reel (TR) 478-APZ1012470M100RCT-ND - Cut Tape (CT) 478-APZ1012470M100RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APZ1012470M100R |
Description | CAP ALUM POLY 47UF 20% 100V SMD |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 47 µF 100 V Aluminum - Polymer Capacitors Radial, Can - SMD 50mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | APZ1012470M100R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 47 µF | |
Tolerance | ±20% | |
Voltage - Rated | 100 V | |
ESR (Equivalent Series Resistance) | 50mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Features | - | |
Ripple Current @ Low Frequency | 45 mA @ 120 Hz | |
Ripple Current @ High Frequency | 900 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.512" (13.00mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R63,02000 | R63,02 |
| 10 | R44,41300 | R444,13 |
| 50 | R37,05280 | R1 852,64 |
| 100 | R34,77250 | R3 477,25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | R31,35375 | R12 541,50 |
| 800 | R30,08294 | R24 066,35 |
| 1 200 | R29,44621 | R35 335,45 |
| 2 000 | R28,74030 | R57 480,60 |
| 2 800 | R28,32752 | R79 317,06 |
| 4 000 | R27,93056 | R111 722,24 |











