Trimmers, Variable Capacitors
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Capacitance Range | Adjustment Type | Voltage - Rated | Dielectric Material | Q @ Freq | Size / Dimension | Height - Seated (Max) | Operating Temperature | Mounting Type | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 558 In Stock | 1 : R16,29000 Cut Tape (CT) 1 000 : R12,05302 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 3 ~ 10pF | Top | 100 V | Ceramic | 600 @ 1MHz | 0.177" L x 0.126" W (4.50mm x 3.20mm) | 0.061" (1.54mm) | -40°C ~ 85°C | Surface Mount | Low Profile | |||
19 786 In Stock | 1 : R17,16000 Bulk | Bulk | Active | 12 ~ 60pF | Top | 100 V | Ceramic | 200 @ 1MHz | 0.236" Dia (6.00mm) | 0.197" (5.00mm) | -25°C ~ 85°C | Through Hole | General Purpose | |||
4 457 In Stock | 1 : R17,16000 Bulk | Bulk | Active | 6.5 ~ 30pF | Top | 100 V | Ceramic | 200 @ 1MHz | 0.236" Dia (6.00mm) | 0.197" (5.00mm) | -25°C ~ 85°C | Through Hole | General Purpose | |||
17 340 In Stock | 1 : R19,58000 Cut Tape (CT) 1 000 : R14,36154 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 8 ~ 30pF | Top | 100 V | Ceramic | 250 @ 1MHz | 0.177" L x 0.126" W (4.50mm x 3.20mm) | 0.061" (1.54mm) | -40°C ~ 85°C | Surface Mount | Low Profile, Non-Magnetic | |||
6 806 In Stock | 1 : R19,58000 Cut Tape (CT) 1 000 : R14,36154 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 3 ~ 10pF | Top | 100 V | Ceramic | 600 @ 1MHz | 0.177" L x 0.126" W (4.50mm x 3.20mm) | 0.061" (1.54mm) | -40°C ~ 85°C | Surface Mount | Low Profile, Non-Magnetic | |||
4 603 In Stock | 1 : R19,76000 Cut Tape (CT) 1 000 : R14,49100 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 ~ 6pF | Top | 100 V | Ceramic | 500 @ 1MHz | 0.177" L x 0.126" W (4.50mm x 3.20mm) | 0.061" (1.54mm) | -25°C ~ 85°C | Surface Mount | Low Profile, Non-Magnetic | |||
9 064 In Stock | 1 : R34,49000 Cut Tape (CT) 500 : R26,60502 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 6.5 ~ 30pF | Top | 100 V | - | 300 @ 1MHz | 0.177" L x 0.157" W (4.50mm x 4.00mm) | 0.118" (3.00mm) | -25°C ~ 85°C | Surface Mount | General Purpose | |||
10 313 In Stock | 1 : R40,03000 Cut Tape (CT) 500 : R30,89176 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 ~ 6pF | Top | 100 V | Ceramic | 500 @ 1MHz | - | - | -25°C ~ 85°C | - | General Purpose | |||
2 043 In Stock | 1 : R40,03000 Cut Tape (CT) 700 : R30,16731 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 3 ~ 10pF | Top | 100 V | Ceramic | 500 @ 1MHz | 0.177" L x 0.157" W (4.50mm x 4.00mm) | 0.114" (2.90mm) | -25°C ~ 85°C | Surface Mount | General Purpose | |||
174 213 In Stock | 1 : R46,79000 Cut Tape (CT) 1 000 : R23,04821 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 ~ 6pF | Top | 125 V | Ceramic | 1000 @ 1MHz | 0.177" L x 0.126" W (4.50mm x 3.20mm) | 0.057" (1.45mm) | -40°C ~ 85°C | Surface Mount | General Purpose | |||
82 252 In Stock | 1 : R46,79000 Cut Tape (CT) 1 000 : R18,86838 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1.5 ~ 3pF | Top | 125 V | Ceramic | 500 @ 1MHz | 0.177" L x 0.126" W (4.50mm x 3.20mm) | 0.057" (1.45mm) | -40°C ~ 85°C | Surface Mount | General Purpose | |||
135 745 In Stock | 1 : R47,83000 Cut Tape (CT) 1 000 : R22,04445 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1.5 ~ 3pF | Top | 125 V | Ceramic | 500 @ 1MHz | 0.138" L x 0.122" W (3.50mm x 3.10mm) | 0.045" (1.15mm) | -40°C ~ 85°C | Surface Mount | General Purpose | |||
11 151 In Stock | 1 : R47,83000 Cut Tape (CT) 1 000 : R21,42924 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 ~ 6pF | Top | 125 V | Ceramic | 500 @ 1MHz | 0.138" L x 0.122" W (3.50mm x 3.10mm) | 0.045" (1.15mm) | -40°C ~ 85°C | Surface Mount | General Purpose | |||
19 492 In Stock | 1 : R53,38000 Cut Tape (CT) 1 000 : R26,89841 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 5.5 ~ 30pF | Top | 125 V | Ceramic | 200 @ 1MHz | 0.177" L x 0.126" W (4.50mm x 3.20mm) | 0.057" (1.45mm) | -40°C ~ 85°C | Surface Mount | General Purpose | |||
10 740 In Stock | 1 : R54,07000 Cut Tape (CT) 1 000 : R27,56856 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 8 ~ 40pF | Top | 125 V | Ceramic | 200 @ 1MHz | 0.138" L x 0.122" W (3.50mm x 3.10mm) | 0.045" (1.15mm) | -40°C ~ 85°C | Surface Mount | General Purpose | |||
54 078 In Stock | 1 : R54,59000 Cut Tape (CT) 1 000 : R23,21561 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 3 ~ 15pF | Top | 125 V | Ceramic | 1500 @ 1MHz | 0.177" L x 0.126" W (4.50mm x 3.20mm) | 0.057" (1.45mm) | -40°C ~ 85°C | Surface Mount | General Purpose | |||
39 515 In Stock | 1 : R54,59000 Cut Tape (CT) 1 000 : R26,56360 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 4.5 ~ 20pF | Top | 125 V | Ceramic | 1500 @ 1MHz | 0.177" L x 0.126" W (4.50mm x 3.20mm) | 0.057" (1.45mm) | -40°C ~ 85°C | Surface Mount | General Purpose | |||
30 526 In Stock | 1 : R54,59000 Cut Tape (CT) 1 000 : R26,56360 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 ~ 10pF | Top | 125 V | Ceramic | 1500 @ 1MHz | 0.177" L x 0.126" W (4.50mm x 3.20mm) | 0.057" (1.45mm) | -40°C ~ 85°C | Surface Mount | General Purpose | |||
9 573 In Stock | 1 : R55,46000 Cut Tape (CT) 1 000 : R27,06599 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 ~ 10pF | Top | 125 V | Ceramic | 500 @ 1MHz | 0.138" L x 0.122" W (3.50mm x 3.10mm) | 0.045" (1.15mm) | -40°C ~ 85°C | Surface Mount | General Purpose | |||
9 393 In Stock | 1 : R55,46000 Cut Tape (CT) 1 000 : R27,23358 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 4.5 ~ 20pF | Top | 125 V | Ceramic | 500 @ 1MHz | 0.138" L x 0.122" W (3.50mm x 3.10mm) | 0.045" (1.15mm) | -40°C ~ 85°C | Surface Mount | General Purpose | |||
7 250 In Stock | 1 : R58,58000 Cut Tape (CT) 1 000 : R27,27378 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 3 ~ 15pF | Top | 125 V | Ceramic | 500 @ 1MHz | 0.138" L x 0.122" W (3.50mm x 3.10mm) | 0.045" (1.15mm) | -40°C ~ 85°C | Surface Mount | General Purpose | |||
2 958 In Stock | 1 : R59,27000 Cut Tape (CT) 1 000 : R27,70356 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 8 ~ 40pF | Top | 125 V | Ceramic | 200 @ 1MHz | 0.177" L x 0.126" W (4.50mm x 3.20mm) | 0.057" (1.45mm) | -40°C ~ 85°C | Surface Mount | General Purpose | |||
8 091 In Stock | 1 : R64,47000 Cut Tape (CT) 1 000 : R33,43581 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 ~ 6pF | Top | 350 V | Ceramic | 1000 @ 1MHz | 0.177" L x 0.126" W (4.50mm x 3.20mm) | 0.057" (1.45mm) | -40°C ~ 85°C | Surface Mount | General Purpose | |||
24 293 In Stock | 1 : R70,88000 Cut Tape (CT) 1 000 : R34,32103 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 5.5 ~ 30pF | Top | 350 V | Ceramic | 1500 @ 1MHz | 0.177" L x 0.126" W (4.50mm x 3.20mm) | 0.057" (1.45mm) | -40°C ~ 85°C | Surface Mount | General Purpose | |||
60 028 In Stock | 1 : R74,00000 Cut Tape (CT) 1 000 : R31,21566 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 4.5 ~ 20pF | Top | 350 V | Ceramic | 1500 @ 1MHz | 0.177" L x 0.126" W (4.50mm x 3.20mm) | 0.057" (1.45mm) | -40°C ~ 85°C | Surface Mount | General Purpose |











