
GYF1H221MCW1GS | |
|---|---|
DigiKey Part Number | GYF1H221MCW1GTR-ND - Tape & Reel (TR) 493-GYF1H221MCW1GSCT-ND - Cut Tape (CT) 493-GYF1H221MCW1GSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GYF1H221MCW1GS |
Description | 50V 220F HYBRID POLYMER CHIP CHI |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 220 µF 50 V Aluminum - Polymer Capacitors Radial, Can - SMD 18mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
Category | Operating Temperature -55°C ~ 125°C |
Manufacturer Nichicon | Ratings AEC-Q200 |
Series | Applications Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 450 mA @ 120 Hz |
Part Status Active | Ripple Current @ High Frequency 3 A @ 100 kHz |
Type Hybrid | Size / Dimension 0.394" Dia (10.00mm) |
Capacitance 220 µF | Height - Seated (Max) 0.512" (13.00mm) |
Tolerance ±20% | Surface Mount Land Size 0.406" L x 0.406" W (10.30mm x 10.30mm) |
Voltage - Rated 50 V | Mounting Type Surface Mount |
ESR (Equivalent Series Resistance) 18mOhm | Package / Case Radial, Can - SMD |
Lifetime @ Temp. 4000 Hrs @ 125°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R33,38000 | R33,38 |
| 10 | R21,84200 | R218,42 |
| 50 | R17,04480 | R852,24 |
| 100 | R15,52820 | R1 552,82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | R13,21683 | R5 286,73 |
| 800 | R12,34479 | R9 875,83 |
| 1 200 | R11,90481 | R14 285,77 |
| 2 000 | R11,41417 | R22 828,34 |
| 2 800 | R11,12589 | R31 152,49 |
| 4 000 | R10,84743 | R43 389,72 |




