Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Number of Positions or Pins (Grid) | Contact Finish | Contact Material | |
|---|---|---|---|---|---|---|---|---|---|---|
847 In Stock | 1 : R381,09000 Bulk | Bulk | Active | SOIC, 0.15 to 0.35" Wide | 8 (2 x 4) | Gold | - | |||
244 In Stock | 1 : R450,41000 Bulk | Bulk | Active | SOIC, 0.15 to 0.35" Wide | 16 (2 x 8) | Gold | - | |||
62 In Stock | 1 : R2 703,31000 Bulk | Bulk | Active | SOIC, 0.15 to 0.35" Wide | - | Gold | - | |||
102 In Stock | 1 : R363,76000 Bulk | Bulk | Active | SOIC, 0.15 to 0.35" Wide | 14 (2 x 7) | Gold | - | |||
26 In Stock | 1 : R1 104,09000 Box | Box | Active | DIP, 0.3" Row Spacing | 16 (2 x 8) | Gold | Copper Alloy | |||
22 In Stock | 1 : R259,08000 Bulk | - | Bulk | Active | - | 8 (2 x 4) | Gold | - | ||
25 In Stock | 1 : R348,16000 Bulk | Bulk | Active | SOIC, 0.15 to 0.35" Wide | 8 (2 x 4) | Gold | - | |||
46 In Stock | 1 : R485,07000 Bulk | Bulk | Active | SOIC, 0.15 to 0.35" Wide | 20 (2 x 10) | Gold | - | |||
24 In Stock | 1 : R502,22000 Tray | Tray | Active | DIP, .300" | 8 (2 x 4) | - | Copper Alloy | |||
25 In Stock | 1 : R507,60000 Bulk | Bulk | Active | DIP, .300" | 14 (2 x 7) | - | Copper Alloy | |||
22 In Stock | 1 : R511,93000 Box | Box | Active | DIP, .300" | 16 (2 x 8) | - | Copper Alloy | |||
28 In Stock | 1 : R536,71000 Box | Box | Active | DIP, .300" | 8 (2 x 4) | - | Copper Alloy | |||
51 In Stock | 1 : R551,61000 Bulk | Bulk | Active | DIP, .300" | 14 (2 x 7) | - | Copper Alloy | |||
19 In Stock | 1 : R646,76000 Box | Box | Active | DIP, .300" | 8 (2 x 4) | Gold | Copper Alloy | |||
92 In Stock | 1 : R664,61000 Box | Box | Active | DIP, .300" | 14 (2 x 7) | Gold | Copper Alloy | |||
25 In Stock | 1 : R678,99000 Tray | Tray | Active | DIP, .300" | 16 (2 x 8) | Gold | Copper Alloy | |||
26 In Stock | 1 : R727,69000 Bulk | Bulk | Active | SOIC, 0.15 to 0.35" Wide | 28 (2 x 14) | Gold | - | |||
36 In Stock | 1 : R790,59000 Tray | Tray | Active | DIP, .300" | 20 (2 x 10) | - | Copper Alloy | |||
11 In Stock | 1 : R928,71000 Tray | Tray | Active | DIP, .600" | 24 (2 x 12) | - | Copper Alloy | |||
3 In Stock | 1 : R1 077,58000 Tray | Tray | Active | DIP, .300" | 20 (2 x 10) | Gold | Copper Alloy | |||
14 In Stock | 1 : R1 153,48000 Box | Box | Active | DIP, .600" | 32 (2 x 16) | - | Copper Alloy | |||
11 In Stock | 1 : R1 215,35000 Tray | Tray | Active | DIP, .600" | 28 (2 x 14) | - | Copper Alloy | |||
14 In Stock | 1 : R1 406,68000 Tray | Tray | Active | DIP, .600" | 40 (2 x 20) | - | Copper Alloy | |||
14 In Stock | 1 : R1 520,36000 Box | Box | Active | DIP, 0.3" Row Spacing | 18 (2 x 9) | Gold | Copper Alloy | |||
18 In Stock | 1 : R1 621,57000 Box | Box | Active | DIP, .600" | 28 (2 x 14) | Gold | Copper Alloy |


























