Pressure Sensors, Transducers
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Applications | Pressure Type | Operating Pressure | Output Type | Output | Accuracy | Voltage - Supply | Port Size | Port Style | Features | Termination Style | Maximum Pressure | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 284 In Stock | 1 : R46,30000 Cut Tape (CT) 10 000 : R27,47054 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Last Time Buy | Board Mount | Absolute | 4.35PSI ~ 15.95PSI (30kPa ~ 110kPa) | I2C | - | - | 1.8V | - | No Port | - | SMD (SMT) Tab | - | -40°C ~ 85°C | - | - | Surface Mount | 8-VFLGA | 8-LGA (2x2.5) | ||
46 324 In Stock | 1 : R50,23000 Cut Tape (CT) 10 000 : R29,94349 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | Absolute | 4.35PSI ~ 18.13PSI (30kPa ~ 125kPa) | I2C, SPI | - | ±0.01PSI (±0.05kPa) | 1.65V ~ 3.6V | - | No Port | - | - | - | -40°C ~ 85°C | - | - | Surface Mount | 10-WFLGA | 10-LGA (2x2) | ||
2 696 In Stock | 1 : R51,05000 Cut Tape (CT) 8 000 : R30,60454 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Board Mount | Absolute | 3.77PSI ~ 18.27PSI (26kPa ~ 126kPa) | I2C, SPI | 24 b | ±0.007PSI (±0.05kPa) | 1.7V ~ 3.6V | - | No Port | Temperature Compensated | SMD (SMT) Tab | 290PSI (2000kPa) | -40°C ~ 85°C | - | - | Surface Mount | 10-WFLGA | 10-HLGA (2.0x2.0) | ||
2 832 In Stock | 1 : R52,03000 Cut Tape (CT) 8 000 : R31,21084 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Board Mount | Absolute | 3.77PSI ~ 18.27PSI (26kPa ~ 126kPa) | I2C, SPI | 24 b | ±0.015PSI (±0.1kPa) | 1.7V ~ 3.6V | - | No Port | Temperature Compensated | SMD (SMT) Tab | 290.08PSI (2000kPa) | -40°C ~ 85°C | - | - | Surface Mount | 10-WFLGA | 10-HLGA (2x2) | ||
9 356 In Stock | 1 : R57,59000 Cut Tape (CT) 10 000 : R34,63265 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | - | Absolute | 4.35PSI ~ 18.13PSI (30kPa ~ 125kPa) | I2C, SPI | - | ±0.01PSI (±0.05kPa) | 1.65V ~ 3.6V | - | No Port | - | SMD (SMT) Tab | 290.08PSI (2000kPa) | -40°C ~ 85°C (TA) | - | - | Surface Mount | 10-VFLGA | 10-LGA (2x2) | ||
0 In Stock 136 425 Marketplace Check Lead Time | 1 : R69,21000 Cut Tape (CT) 3 600 : R42,67217 Tape & Reel (TR) 3 600 : R37,63030 Box | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® Box | Active | Board Mount | Absolute | 4.35PSI ~ 17.4PSI (30kPa ~ 120kPa) | I2C | 24 b | ±0.058PSI (±0.4kPa) | 1.5V ~ 3.6V | - | No Port | - | SMD (SMT) Tab | 87.02PSI (600kPa) | -40°C ~ 85°C | - | - | Surface Mount | 4-SMD, No Lead Exposed Pad | 4-SMD | ||
4 051 In Stock | 1 : R72,64000 Cut Tape (CT) 1 500 : R47,48093 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | Absolute | 1.45PSI ~ 16.68PSI (10kPa ~ 115kPa) | Analog Voltage | 0.4 V ~ 4.65 V | ±0.3PSI (±2.07kPa) | 4.5V ~ 5.5V | - | No Port | Amplified Output, Temperature Compensated | SMD (SMT) Tab | 21.76PSI (150kPa) | -40°C ~ 125°C (TA) | Automotive | AEC-Q100 | Surface Mount | 8-SMD Module | PG-DSOF-8-16 | ||
4 916 In Stock | 1 : R74,28000 Cut Tape (CT) 4 000 : R47,05960 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Board Mount | - | 4.35PSI ~ 18.13PSI (30kPa ~ 125kPa) | I2C, I3C, SPI | - | ±0.007PSI (±0.05kPa) | 1.71V ~ 3.6V | - | No Port | Standby Mode | - | - | - | - | - | Surface Mount | 9-LGA | 9-LGA (3.25x3.25) | ||
4 925 In Stock | 1 : R75,59000 Cut Tape (CT) 1 500 : R49,45963 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Board Mount | Absolute | 1.45PSI ~ 43.51PSI (10kPa ~ 300kPa) | Analog Voltage | 0.4 V ~ 4.65 V | ±0.544PSI (±3.75kPa) | 4.5V ~ 5.5V | - | No Port | Amplified Output, Temperature Compensated | SMD (SMT) Tab | - | -40°C ~ 140°C | Automotive | AEC-Q100 | Surface Mount | 8-SMD Module | PG-DSOF-8-16 | ||
16 402 In Stock | 1 : R79,51000 Cut Tape (CT) 3 000 : R51,20562 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Last Time Buy | - | Absolute | 4.35PSI ~ 15.95PSI (30kPa ~ 110kPa) | I2C | - | ±0.015PSI (±0.1kPa) | 1.71V ~ 1.89V | - | No Port | - | - | - | -40°C ~ 85°C | - | - | Surface Mount | 10-SMD Module | 10-SMD | ||
2 685 In Stock | 1 : R83,28000 Cut Tape (CT) 5 000 : R52,36433 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Board Mount | Absolute | 3.77PSI ~ 18.27PSI (26kPa ~ 126kPa) | I2C, SPI | 24 b | ±0.003PSI (±0.02kPa) | 1.7V ~ 3.6V | - | No Port | Temperature Compensated | SMD (SMT) Tab | 290.08PSI (2000kPa) | -30°C ~ 105°C | - | - | Surface Mount | 10-VFLGA | 10-LLGA (2.5x2.5) | ||
3 144 In Stock | 1 : R90,31000 Tube | Tube | Active | Board Mount | Vented Gauge | 5.37PSI (37kPa) | Analog Voltage | 0 mV ~ 31 mV | ±0.8% | - | Male - 0.1" (2.59mm) Tube | Barbless | - | Gull Wing | 7.69PSI (53kPa) | 0°C ~ 50°C | - | - | Surface Mount | 6-SMD Module | - | |||
2 194 In Stock | 1 : R93,58000 Cut Tape (CT) 2 500 : R60,91436 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | Absolute | 3.77PSI ~ 18.27PSI (26kPa ~ 126kPa) | I2C, SPI | 24 b | ±0.01PSI (0.1kPa) | 1.7V ~ 3.6V | - | No Port | Temperature Compensated | SMD (SMT) Tab | 145.04PSI (1000kPa) | -40°C ~ 85°C | - | - | Surface Mount | 10-FCLGA | 10-CCLGA (2.7x2.7) | ||
7 949 In Stock | 1 : R102,09000 Cut Tape (CT) 1 500 : R67,97417 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Board Mount | Absolute | 5.8PSI ~ 16.68PSI (40kPa ~ 115kPa) | Analog Voltage | 0.5 V ~ 4.5 V | ±0.348PSI (±2.4kPa) | 4.5V ~ 5.5V | - | No Port | Amplified Output, Temperature Compensated | SMD (SMT) Tab | 21.76PSI (150kPa) | -40°C ~ 125°C | Automotive | AEC-Q100 | Surface Mount | 8-SMD Module | - | ||
2 491 In Stock | 1 : R114,53000 Cut Tape (CT) 2 000 : R76,39728 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount, Wettable Flank | 24-FQFN Exposed Pad | 24-HQFN (4x4) | ||
1 132 In Stock | 1 : R118,29000 Cut Tape (CT) 2 500 : R76,28323 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Board Mount | Absolute | 4.35PSI ~ 17.4PSI (30kPa ~ 120kPa) | I2C | 24 b | ±0.007PSI (±0.05kPa) | 1.5V ~ 3.6V | - | No Port | Temperature Compensated | SMD (SMT) Tab | 145.04PSI (1000kPa) | -20°C ~ 85°C | - | - | Surface Mount | 4-SMD Module | - | |||
770 In Stock | 1 : R129,09000 Tube | Tube | Active | Board Mount | Compound | ±7.25PSI (±50kPa) | Analog Voltage | -43 mV ~ 42 mV | ±0.5% | - | Male - 0.1" (2.59mm) Tube | Barbless | - | Gull Wing | -11.6PSI ~ 17.4PSI (-80kPa ~ 120kPa) | -10°C ~ 100°C | - | - | Surface Mount | 6-SMD Module | - | |||
1 008 In Stock | 1 : R144,79000 Cut Tape (CT) 2 000 : R100,50505 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Board Mount | Absolute | 100PSI (689.48kPa) | Wheatstone Bridge | 0 mV ~ 60 mV (3V) | ±0.2% | 3V ~ 10V | - | No Port | - | Gull Wing | 300PSI (2068.43kPa) | -40°C ~ 125°C | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | |||
33 794 In Stock | 1 : R146,76000 Cut Tape (CT) 1 000 : R101,93476 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Board Mount | Differential | 5.8PSI (40kPa) | Wheatstone Bridge | 0 mV ~ 3.006 mV (6V) | ±1.5% | 6V ~ 10V | - | No Port | Temperature Compensated | PC Pin | 125PSI (861.84kPa) | 15°C ~ 40°C | - | - | Through Hole | 4-SSIP Module | - | |||
31 386 In Stock | 1 : R162,79000 Cut Tape (CT) 3 600 : R105,27935 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Board Mount | Absolute | 0.15PSI ~ 17.4PSI (1kPa ~ 120kPa) | I2C, SPI | 24 b | ±0.022PSI (±0.15kPa) | 1.8V ~ 3.6V | - | No Port | - | SMD (SMT) Tab | 87.02PSI (600kPa) | -40°C ~ 85°C | - | - | Surface Mount | 8-SMD | 8-SMD | ||
2 099 In Stock | 1 : R173,92000 Cut Tape (CT) 3 600 : R112,82209 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Board Mount | Absolute | 0.15PSI ~ 17.4PSI (1kPa ~ 120kPa) | I2C, SPI | 24 b | ±0.022PSI (±0.15kPa) | 1.8V ~ 3.6V | - | No Port | - | SMD (SMT) Tab | 87.02PSI (600kPa) | -40°C ~ 85°C | - | - | Surface Mount | 8-SMD | - | ||
2 476 In Stock | 1 : R174,74000 Cut Tape (CT) 2 500 : R114,95644 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Board Mount | Absolute | 4.35PSI ~ 17.4PSI (30kPa ~ 120kPa) | I2C | 24 b | ±0.007PSI (±0.05kPa) | 1.5V ~ 3.6V | - | No Port | Temperature Compensated | SMD (SMT) Tab | 145.04PSI (1000kPa) | -20°C ~ 85°C | - | - | Surface Mount | 4-SMD Module | - | |||
2 722 In Stock | 1 : R179,32000 Cut Tape (CT) 2 500 : R118,12609 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | Absolute | 4.35PSI ~ 17.4PSI (30kPa ~ 120kPa) | I2C | 24 b | ±0.007PSI (±0.05kPa) | 1.5V ~ 3.6V | - | No Port | Temperature Compensated | SMD (SMT) Tab | 145.04PSI (1000kPa) | -20°C ~ 85°C | - | - | Surface Mount | 4-SMD, No Lead | - | ||
3 617 In Stock | 1 : R190,61000 Cut Tape (CT) 2 500 : R125,92322 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Board Mount | Absolute | 435.1PSI (3000kPa) | I2C | 24 b | ±0.022PSI (±0.15kPa) | 1.5V ~ 3.6V | - | No Port | Temperature Compensated | SMD (SMT) Tab | 725.19PSI (5000kPa) | -20°C ~ 85°C | - | - | Surface Mount | 4-SMD Module | - | ||
21 342 In Stock | 1 : R196,50000 Tube | Tube | Active | Board Mount | Vented Gauge | 7.25PSI (50kPa) | Wheatstone Bridge | 0 mV ~ 40 mV (10V) | -0.6% ~ 0.4% | 10V ~ 16V | Male - 0.12" (2.97mm) Tube | Barbless | Temperature Compensated | Gull Wing | 29.01PSI (200kPa) | -40°C ~ 125°C | - | - | Surface Mount | 5-SMD Module, Top Port | 5-MPAK |























