Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Function | Battery Chemistry | Number of Cells | Fault Protection | Interface | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 053 In Stock | 1 : R8,57000 Cut Tape (CT) 3 000 : R3,76673 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Battery Protection | Lithium Ion/Polymer | 1 | Over Current, Over/Under Voltage, Short Circuit | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | 6-WFDFN | 6-WSON (1.5x1.5) | ||
4 025 In Stock | 1 : R13,11000 Cut Tape (CT) 3 000 : R5,99992 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Battery Protection | Lithium Ion/Polymer | 1 | Over Current, Short Circuit | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | |||
26 429 In Stock | 1 : R27,05000 Cut Tape (CT) 3 000 : R13,39850 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Fuel Gauge | Lithium Ion | 1 | Under Voltage | I2C | -40°C ~ 85°C (TA) | - | - | Surface Mount | 9-UFBGA, DSBGA | 9-DSBGA | |||
7 367 In Stock | 1 : R29,41000 Cut Tape (CT) 3 000 : R14,71588 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Battery Authentication | Lithium Ion/Polymer | 1 | - | 1-Wire, I2C | -40°C ~ 85°C (TA) | - | - | Surface Mount | 12-XFBGA, DSBGA | 12-DSBGA (1.68x2.05) | ||
3 198 In Stock | 1 : R31,76000 Cut Tape (CT) 3 000 : R15,96307 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Battery Monitor | Lithium Ion | 1 | - | I2C | -40°C ~ 85°C (TA) | - | - | Surface Mount | 9-UFBGA, DSBGA | 9-DSBGA | |||
315 In Stock | 1 : R40,67000 Cut Tape (CT) 3 000 : R18,45611 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Battery Monitor | - | - | - | I2C | -40°C ~ 85°C (TA) | - | - | Surface Mount | 10-UFDFN | 10-DFN (3x2) | |||
19 900 In Stock | 1 : R42,01000 Cut Tape (CT) 3 000 : R21,76751 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Battery Monitor | Lithium Ion | 1 | - | I2C | -40°C ~ 85°C (TA) | - | - | Surface Mount | 9-UFBGA, DSBGA | 9-DSBGA | |||
1 734 In Stock | 1 : R43,86000 Cut Tape (CT) 3 000 : R24,09778 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Battery Monitor | Lithium Ion | 1 | - | I2C | -40°C ~ 85°C (TA) | - | - | Surface Mount | 12-VFDFN Exposed Pad | 12-SON (2.5x4) | |||
5 134 In Stock | 1 : R46,04000 Cut Tape (CT) 2 000 : R25,53536 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Battery Protection | Multi-Chemistry | 3 ~ 16 | - | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | ||
6 903 In Stock | 1 : R48,23000 Cut Tape (CT) 7 000 : R24,68056 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Power Management | Lithium Ion/Polymer | 1 | Over Current, Over Temperature, Over/Under Voltage | GPIO, I2C | -40°C ~ 85°C (TA) | - | - | Surface Mount | 35-UFBGA, WLCSP | 35-WLCSP (3.08x2.38) | ||
2 662 In Stock | 1 : R48,23000 Cut Tape (CT) 1 500 : R25,83525 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Power Management | Lithium Ion/Polymer | 1 | Over Current, Over Temperature, Over/Under Voltage | GPIO, I2C | -40°C ~ 85°C (TA) | - | - | Surface Mount | 35-UFBGA, WLCSP | 35-WLCSP (3.08x2.38) | ||
1 361 In Stock | 1 : R48,23000 Cut Tape (CT) 4 000 : R25,04359 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Power Management | Lithium Ion/Polymer | 1 | Over Current, Over Temperature, Over/Under Voltage | GPIO, I2C | -40°C ~ 85°C (TA) | - | - | Surface Mount | 32-VFQFN Exposed Pad | 32-QFN (5x5) | ||
707 In Stock | 1 : R48,23000 Cut Tape (CT) 1 500 : R25,83525 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Power Management | Lithium Ion/Polymer | 1 | Over Current, Over Temperature, Over/Under Voltage | GPIO, I2C | -40°C ~ 85°C (TA) | - | - | Surface Mount | 32-VFQFN Exposed Pad | 32-QFN (5x5) | ||
1 637 In Stock | 1 : R49,57000 Cut Tape (CT) 4 000 : R25,87333 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Battery Monitor | Lithium Ion | 1 | - | I2C | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MiniSO | ||
4 939 In Stock | 1 : R51,59000 Cut Tape (CT) 250 : R30,11008 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Battery Monitor | Lithium Ion | 1 | - | I2C | -40°C ~ 85°C (TA) | - | - | Surface Mount | 12-VFDFN Exposed Pad | 12-SON (2.5x4) | |||
5 885 In Stock | 1 : R58,14000 Cut Tape (CT) 2 500 : R31,25094 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Fuel Gauge | LiFePO4/Li-ion | 1 | Over Temperature | I2C | -40°C ~ 85°C (TA) | - | - | Surface Mount | 9-WFBGA, WLBGA | 9-WLP (1.47x1.45) | ||
34 822 In Stock | 1 : R59,82000 Cut Tape (CT) 2 500 : R32,14982 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Battery Monitor | Lithium Ion | 1 | - | I2C | -40°C ~ 85°C | - | - | Surface Mount | 9-WFBGA, WLBGA | 9-WLP (1.47x1.45) | |||
3 342 In Stock | 1 : R61,00000 Cut Tape (CT) 2 000 : R33,14127 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Battery Monitor | Multi-Chemistry | - | - | I2C | -40°C ~ 85°C (TA) | - | - | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | ||
15 756 In Stock | 1 : R61,33000 Cut Tape (CT) 2 500 : R33,04836 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Fuel Gauge | LiFePO4/Li-ion | 1 | Over Temperature | I2C | -40°C ~ 85°C (TA) | - | - | Surface Mount | 9-WFBGA, WLBGA | 9-WLP (1.47x1.45) | |||
2 034 In Stock | 1 : R61,67000 Cut Tape (CT) 3 000 : R33,09559 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Battery Monitor | - | 1 | Over Current | I2C | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 16-UFBGA, WLCSP | 16-WLCSP (1.64x1.64) | ||
6 511 In Stock | 1 : R63,86000 Cut Tape (CT) 2 500 : R34,61960 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Battery Monitor | Lithium Ion | 1 | - | I2C | -40°C ~ 85°C | - | - | Surface Mount | 14-WFDFN Exposed Pad | 14-TDFN (3x3) | |||
5 870 In Stock | 1 : R63,86000 Tray | Tray | Active | Battery Monitor | Lithium Ion | 1 | - | I2C | -40°C ~ 85°C | - | - | Surface Mount | 14-WFDFN Exposed Pad | 14-TDFN (3x3) | |||
8 488 In Stock | 1 : R64,36000 Cut Tape (CT) 3 000 : R34,69102 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Battery Monitor | Lithium Ion | 1 | - | I2C | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-VFDFN Exposed Pad | 8-DFN (3x3) | ||
21 384 In Stock | 1 : R68,90000 Cut Tape (CT) 10 000 : R36,27093 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Battery Monitor | Lithium Ion | 1 | - | I2C | -20°C ~ 70°C (TA) | - | - | Surface Mount | 8-WFDFN Exposed Pad | 8-TDFN-EP (2x2) | |||
4 934 In Stock | 1 : R69,57000 Cut Tape (CT) 2 500 : R37,98215 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Battery Monitor | Multi-Chemistry | 1 | - | I2C | -40°C ~ 85°C (TA) | - | - | Surface Mount | 9-WFBGA, WLBGA | 9-WLP (1.41x1.50) |




















