Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Accessory Type | For Use With/Related Products | Specifications | Includes | |
|---|---|---|---|---|---|---|---|---|---|---|
1 584 In Stock | 1 : R152,08000 Box | Box | Active | Bezel | DMS-20 Series | Rectangular 46.38mm x 32.51mm Outside Dim | Bezel, Gasket, Hardware | |||
61 In Stock | 1 : R1 159,48000 Box | Box | Active | Option Card, Output | PAX2D000 | Relay (2) | - | |||
154 In Stock | 1 : R2 789,80000 Box | Box | Active | Option Card, Output | PAX2D000 | Analog | - | |||
1 223 In Stock | 1 : R108,72000 Box | Box | Active | Bezel | DMS-30/40 Series | Rectangular 64.77mm x 32.26mm Outside Dim | Bezel, Hardware | |||
656 In Stock | 1 : R108,72000 Box | Box | Active | Bezel | DMS-20 Series | Rectangular 46.38mm x 32.51mm Outside Dim | Bezel, Hardware | |||
494 In Stock | 1 : R152,08000 Box | Box | Active | Bezel | DMS-30/40 Series | Rectangular 64.77mm x 32.26mm Outside Dim | Bezel, Gasket, Hardware | |||
48 In Stock | 1 : R880,19000 Bulk | Bulk | Active | Option Card, Output | CUB5 Series | Relay | - | |||
7 In Stock 26 Marketplace | 1 : R3 847,28000 Box 1 : R3 303,50000 Bulk | Bulk Box | Active | Option Card, Input | UDM35/40 Series | Current and Voltmeter | - | |||
107 In Stock | 1 : R46,21000 Box | Box | Active | Bezel | DK600 Series | Rectangular 68.00mm x 32.50mm Outside Dim | Bezel, Hardware | |||
5 In Stock | 1 : R880,19000 Box | Box | Active | Option Card, Output | CUB5 Series | Solid State (2) | - | |||
24 In Stock | 1 : R1 193,08000 Box | Box | Active | Option Card, Communications | CUB5 Series | RS232 | - | |||
18 In Stock | 1 : R1 193,08000 Box | Box | Active | Option Card, Communications | CUB5 Series | RS485 | - | |||
5 In Stock | 1 : R1 692,16000 Box | Box | Active | Option Card, Power Supply | UDM35/40/60 Series | 90 ~ 260VAC/DC | - | |||
9 In Stock | 1 : R1 883,22000 Box | Box | Active | Option Card, Communications | PAX Series | RS485 | - | |||
11 In Stock | 1 : R1 903,22000 Box | Box | Active | Option Card, Communications | PAX Series | RS232 | - | |||
9 In Stock | 1 : R1 918,68000 Bulk | - | Bulk | Active | Cable Assembly | CUB5 Series | Communication, 10' | - | ||
3 In Stock | 1 : R2 043,53000 Bulk | - | Bulk | Active | Option Card, Power Supply | CUB4, CUB5, DT8 Series | 12VDC @ 400mA | - | ||
5 In Stock | 1 : R2 300,13000 Box | Box | Active | Option Card, Communications | PAX Series | MODBUS | - | |||
8 In Stock | 1 : R3 354,08000 Bulk | - | Bulk | Active | Option Card, Output | PM-50 Series | - | - | ||
5 In Stock | 1 : R3 505,99000 Box | - | Box | Active | Enclosure | CUB4, CUB5 Series | Chassis Mount, Rectangular, Polycarbonate, NEMA 4X, IP65 | Gasket, Hardware | ||
3 In Stock | 1 : R3 814,51000 Box | Box | Active | Option Card, Output | UDM35/40/60 Series | Analog | - | |||
12 In Stock | 1 : R4 810,15000 Box | Box | Active | Enclosure | PAX Series | Chassis Mount, Rectangular, Steel, NEMA 4, IP65 | Bracket, Gasket, Hardware | |||
13 In Stock | 1 : R170,56000 Bulk | Bulk | Active | Bezel | DLA Series | Rectangular 46.50mm x 32.50mm Outside Dim | Bezel, Hardware | |||
16 In Stock | 1 : R219,63000 Box | Box | Active | Terminal Block | CUB7 Series | 3 Positions | - | |||
7 In Stock 115 Factory | 1 : R287,52000 Bulk | Bulk | Active | Front Cover | H5CN Series | Square | - |


























