Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Logic Type | Supply Voltage | Number of Bits | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 744 In Stock | 1 : R11,26000 Cut Tape (CT) 4 000 : R5,04595 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Translating Transceiver | 1.65V ~ 5.5V | 4 | -40°C ~ 125°C | - | - | Surface Mount | 12-XFQFN | 12-XQFN (1.7x2) | ||
2 238 In Stock 703 Marketplace | 1 : R47,72000 Tube 167 : R30,24719 Bulk | Bulk Tube | Active | Binary Full Adder with Fast Carry | 4.75V ~ 5.25V | 4 | 0°C ~ 70°C | - | - | Through Hole | 16-DIP (0.300", 7.62mm) | 16-PDIP | |||
2 376 In Stock | 1 : R107,55000 Cut Tape (CT) 1 000 : R81,66794 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Differential Receiver/Driver | 3V ~ 3.6V | - | -40°C ~ 85°C | - | - | Surface Mount | 8-VFDFN Exposed Pad, 8-MLF® | 8-MLF® (2x2) | |||
455 In Stock | 1 : R226,01000 Tube | Tube | Active | Differential Receiver/Driver | 3V ~ 5.5V | - | -40°C ~ 85°C | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
2 605 In Stock | 1 : R246,85000 Cut Tape (CT) 1 000 : R153,62183 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receiver, Driver, Buffer, Translator | - | 2 | -40°C ~ 85°C | - | - | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-Micro | ||
1 850 In Stock | 1 : R7,06000 Cut Tape (CT) 3 000 : R2,99901 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Crystal Oscillator Driver | 1.65V ~ 5.5V | 1 | -40°C ~ 125°C | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | 6-TSSOP | |||
4 935 In Stock | 1 : R9,24000 Cut Tape (CT) 2 500 : R4,14024 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Translating Transceiver | 1.65V ~ 5.5V | 4 | -40°C ~ 125°C | - | - | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | ||
2 536 In Stock | 1 : R10,25000 Cut Tape (CT) 2 500 : R4,59569 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Complementary Pair Plus Inverter | 3V ~ 18V | 3 | -55°C ~ 125°C | - | - | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | |||
6 016 In Stock | 1 : R10,75000 Cut Tape (CT) 3 000 : R4,87490 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Translating Transceiver | 1.65V ~ 5.5V | 4 | -40°C ~ 125°C | - | - | Surface Mount | 14-VFQFN Exposed Pad | 14-DHVQFN (2.5x3) | ||
2 561 In Stock | 1 : R11,93000 Cut Tape (CT) 2 500 : R5,48442 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Binary Full Adder with Fast Carry | 2V ~ 6V | 4 | -55°C ~ 125°C | - | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | |||
4 062 In Stock | 1 : R12,60000 Tube | Tube | Active | Complementary Pair Plus Inverter | 3V ~ 18V | 3 | -55°C ~ 125°C | - | - | Through Hole | 14-DIP (0.300", 7.62mm) | 14-PDIP | |||
5 944 In Stock 18 762 Marketplace | 1 : R16,13000 Cut Tape (CT) 3 000 : R7,61518 Tape & Reel (TR) 439 : R11,42672 Bulk | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® Bulk | Active | Crystal Oscillator Driver | 1.65V ~ 5.5V | 1 | -40°C ~ 85°C | - | - | Surface Mount | 8-VFSOP (0.091", 2.30mm Width) | 8-VSSOP | |||
5 329 In Stock 16 889 Marketplace | 1 : R16,97000 Cut Tape (CT) 3 000 : R8,02918 Tape & Reel (TR) 416 : R12,09887 Bulk | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® Bulk | Active | Crystal Oscillator Driver | 1.65V ~ 5.5V | 1 | -40°C ~ 125°C (TA) | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SC-70-6 | |||
14 128 In Stock 213 730 Marketplace | 1 : R17,81000 Cut Tape (CT) 3 000 : R8,41970 Tape & Reel (TR) 396 : R12,77104 Bulk | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® Bulk | Active | Crystal Oscillator Driver | 1.65V ~ 5.5V | 1 | -40°C ~ 125°C (TA) | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | |||
696 In Stock 42 704 Marketplace | 1 : R18,32000 Tube 382 : R13,27516 Bulk | Bulk Tube | Active | BCD Rate Multiplier | 3V ~ 18V | 4 | -55°C ~ 125°C | - | - | Through Hole | 16-DIP (0.300", 7.62mm) | 16-PDIP | |||
4 045 In Stock | 1 : R18,65000 Cut Tape (CT) 1 000 : R9,33765 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Contact Bounce Eliminator | 3V ~ 18V | 6 | -55°C ~ 125°C | - | - | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | |||
3 164 In Stock | 1 : R18,65000 Tube | Tube | Active | Contact Bounce Eliminator | 3V ~ 18V | 6 | -55°C ~ 125°C | - | - | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | |||
1 393 In Stock | 1 : R18,99000 Tube | Tube | Active | Binary Full Adder with Fast Carry | 4.5V ~ 5.5V | 4 | -55°C ~ 125°C | - | - | Through Hole | 16-DIP (0.300", 7.62mm) | 16-PDIP | |||
2 009 In Stock | 1 : R20,50000 Tube | Tube | Active | Binary Full Adder with Fast Carry | 2V ~ 6V | 4 | -55°C ~ 125°C | - | - | Through Hole | 16-DIP (0.300", 7.62mm) | 16-PDIP | |||
666 In Stock 96 056 Marketplace | 1 : R20,67000 Cut Tape (CT) 250 : R11,25732 Tape & Reel (TR) 333 : R15,12360 Bulk | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® Bulk | Active | Crystal Oscillator Driver | 1.65V ~ 5.5V | 1 | -40°C ~ 125°C (TA) | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | |||
656 In Stock 7 400 Marketplace | 1 : R21,17000 Tube 323 : R15,62771 Bulk | Bulk Tube | Active | Binary Full Adder with Fast Carry | 4.5V ~ 5.5V | 4 | 0°C ~ 70°C | - | - | Through Hole | 16-DIP (0.300", 7.62mm) | 16-PDIP | |||
1 224 In Stock | 1 : R24,87000 Cut Tape (CT) 1 000 : R19,95475 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Differential Receiver | 3.3V, 5V | 1 | -40°C ~ 85°C | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
3 317 In Stock | 1 : R79,15000 Cut Tape (CT) 2 000 : R43,95154 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Schottky Barrier Diode Bus-Termination Array | - | 16 | 0°C ~ 70°C | - | - | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | |||
166 In Stock 2 548 Factory | 1 : R108,89000 Tube | Tube | Active | Differential Receiver | 3V ~ 3.8V | 1 | -40°C ~ 85°C | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
228 In Stock | 1 : R118,64000 Cut Tape (CT) 1 000 : R69,70064 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Differential Receiver/Driver | 2.375V ~ 3.8V | - | -40°C ~ 85°C | - | - | Surface Mount | 8-VFDFN Exposed Pad | 8-DFN (2x2) |



















