Position, Proximity, Speed (Modules) - Industrial
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Output Type | Actuator Material | Termination Style | Frequency | Voltage - Supply | Must Operate | Must Release | Operating Temperature | Grade | Qualification | Package / Case | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 780 In Stock | 1 : R117,46000 Box | Box | Active | Hall Effect Switch | Current | Magnet, South Pole | Wire Leads | 10 kHz | 3V ~ 24V | 13.50mm | - | -40°C ~ 100°C | - | - | Module | |||
619 In Stock | 1 : R119,14000 Bulk | Bulk | Active | Hall Effect Switch | Voltage | Magnet, South Pole | Wire Leads | 10 kHz | 2.7V ~ 24V | - | - | -40°C ~ 100°C | - | - | Module | |||
7 702 In Stock | 1 : R122,50000 Box | Box | Active | Hall Effect Switch | Voltage | Magnet, South Pole | Wire Leads | 10 kHz | 2.7V ~ 24V | - | - | -40°C ~ 100°C | - | - | Module | |||
1 070 In Stock | 1 : R132,42000 Bulk | Bulk | Active | Hall Effect Switch | Voltage | Magnet, South Pole | Wire Leads | 10 kHz | 2.7V ~ 24V | - | - | -40°C ~ 100°C | - | - | Module | |||
593 In Stock | 1 : R132,58000 Box | Box | Active | Hall Effect Switch | Voltage | Magnet, South Pole | Wire Leads | 10 kHz | 2.7V ~ 24V | - | - | -40°C ~ 100°C | - | - | Module | |||
751 In Stock | 1 : R145,69000 Bulk | Bulk | Active | Hall Effect Switch | Digital | Magnet, South Pole | Wire Leads | 10 kHz | 2.7V ~ 24V | - | - | -40°C ~ 100°C | - | - | Rectangular, Wire Leads | |||
1 524 In Stock | 1 : R212,07000 Box | Box | Active | Hall Effect Sensor | Analog | Magnet, South Pole | Wire Leads | 10 kHz | 4.5V ~ 5.5V | - | - | -40°C ~ 100°C | - | - | Module | |||
1 064 In Stock | 1 : R318,27000 Bulk | Bulk | Active | Hall Effect Sensor | Digital | Ferrous Vane | Wire Leads | - | 3.8V ~ 30V | - | - | -20°C ~ 85°C | - | - | Slotted Body | |||
249 In Stock | 1 : R442,95000 Box | Box | Active | Hall Effect Sensor | Digital | Magnet, South Pole | Wire Leads | - | 4.75V ~ 24V | - | - | -40°C ~ 150°C | - | - | Barrel, Aluminum | |||
196 In Stock | 1 : R456,06000 Bulk | Bulk | Active | Hall Effect Sensor | Digital | Ferrous Metals, Gear Tooth | Wire Leads | 15 kHz | 4.75V ~ 24V | - | - | -40°C ~ 125°C | - | - | Flange Mount | |||
640 In Stock | 1 : R503,11000 Box | - | Box | Active | Hall Effect Sensor | Digital | Ferrous Metals, Gear Tooth | Wire Leads | 15 kHz | 5V ~ 24V | - | - | -40°C ~ 125°C | - | - | Barrel, Aluminum | ||
449 In Stock | 1 : R523,78000 Box | Box | Active | Hall Effect Sensor | Digital | Ferrous Metals, Gear Tooth | Wire Leads | 15 kHz | 4.75V ~ 25.2V | - | - | -40°C ~ 125°C | - | - | Cylinder, Threaded - M12 | |||
1 102 In Stock | 1 : R557,22000 Bulk | Bulk | Active | Hall Effect Sensor | Digital | Ferrous Metals, Gear Tooth | Wire Leads with Connector | 15 kHz | 4.75V ~ 25.2V | - | - | -40°C ~ 125°C | - | - | Flange Mount | |||
183 In Stock 1 Factory | 1 : R883,22000 Box | Box | Active | Magnetic | - | - | Screw Terminal | 20 Hz | - | 15.00mm | - | -20°C ~ 60°C | - | - | - | |||
42 In Stock | 1 : R934,97000 Box | - | Box | Active | Hall Effect Sensor | Digital | Ferrous Metals, Gear Tooth | Connector | 15 kHz | 5V ~ 24V | - | - | -40°C ~ 105°C | - | - | Barrel, Stainless Steel | ||
402 In Stock | 1 : R1 011,43000 Box | - | Box | Active | Hall Effect Sensor | Digital | Ferrous Metals, Gear Tooth | Wire Leads | 15 kHz | 5V ~ 24V | - | - | -40°C ~ 125°C | - | - | Barrel, Stainless Steel | ||
506 In Stock | 1 : R1 251,56000 Box | Box | Active | Hall Effect Sensor | Digital | Ferrous Metals, Gear Tooth | Cable Leads | 20 kHz | 4.5V ~ 26V | - | - | -40°C ~ 150°C | - | - | Module | |||
295 In Stock | 1 : R1 351,71000 Bulk | Bulk | Active | Hall Effect Switch | Digital, Open Collector | Magnet | Cable | - | 4.5V ~ 24V | 49.5mT | 20mT | -40°C ~ 100°C | - | - | Cylinder, Threaded | |||
312 In Stock | 1 : R1 627,97000 Bulk | Bulk | Active | Hall Effect Switch | Open Collector | Magnet | Connector | 15 kHz | 4.5V ~ 18V | - | - | -40°C ~ 150°C | - | - | Cylinder with Mounting Flange | |||
110 In Stock | 1 : R1 887,76000 Bulk | Bulk | Active | Hall Effect Switch | Open Collector | Magnet | Connector | 15 kHz | 4.5V ~ 18V | - | - | -40°C ~ 150°C | - | - | Cylinder with Mounting Flange | |||
81 In Stock | 1 : R2 113,10000 Bulk | Bulk | Active | Hall Effect Sensor | Digital | Ferrous Vane | Wire Leads | - | 4.5V ~ 26.5V | - | - | 288°C | - | - | Slotted Body | |||
373 In Stock | 1 : R3 177,80000 Box | Box | Active | Hall Effect Sensor | Digital | Ferrous Metals, Gear Tooth | Wire Leads | 15 kHz | 4.5V ~ 26V | - | - | -40°C ~ 125°C | - | - | Barrel, Stainless Steel | |||
175 In Stock | 1 : R3 890,80000 Box | Box | Active | Hall Effect Sensor | Digital | Ferrous Metals, Gear Tooth | Wire Leads | 15 kHz | 4.5V ~ 26V | - | - | -40°C ~ 125°C | - | - | Barrel, Stainless Steel | |||
16 598 In Stock | 1 : R13,61000 Cut Tape (CT) 3 000 : R7,26224 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Hall Effect Switch | Analog | Magnet | - | - | 3.3V ~ 24V | ±4mT | ±2.25mT | -40°C ~ 150°C | - | - | SOT-23W | ||
4 391 In Stock | 1 : R14,79000 Bulk | - | Bulk | Active | Hall Effect Switch | Analog | Magnet | - | - | 3.3V ~ 24V | ±4mT | ±2.25mT | -40°C ~ 150°C | - | - | 3-SSIP |























