Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Technology | Type | Isolated Power | Number of Channels | Inputs - Side 1/Side 2 | Channel Type | Voltage - Isolation | Common Mode Transient Immunity (Min) | Data Rate | Propagation Delay tpLH / tpHL (Max) | Pulse Width Distortion (Max) | Rise / Fall Time (Typ) | Voltage - Supply | Grade | Qualification | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 965 In Stock | 1 : R19,96000 Cut Tape (CT) 2 500 : R9,66824 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 2 | 0/2 | Unidirectional | 2500Vrms | 25kV/µs | 4Mbps | 140ns, 15ns | - | 3ns, 3ns | 2.25V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | 16-SSOP | |||
1 168 In Stock | 1 : R28,80000 Cut Tape (CT) 2 500 : R12,90248 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 1 | 1/0 | Unidirectional | 3000Vrms | 85kV/µs | 100Mbps | 16ns, 16ns | 4.9ns | 1.8ns, 1.9ns | 2.25V ~ 5.5V | - | - | -55°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
12 504 In Stock | 1 : R28,96000 Cut Tape (CT) 3 000 : R14,46182 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | CAN, RS232, RS485, SPI | No | 2 | 1/1 | Unidirectional | 3000Vrms | 100kV/µs | 50Mbps | 18ns, 18ns | 7ns | 2.6ns, 2.6ns | 1.71V ~ 1.89V, 2.25V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
6 009 In Stock | 1 : R28,96000 Cut Tape (CT) 3 000 : R14,46182 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | CAN, RS232, RS485, SPI | No | 2 | 1/1 | Unidirectional | 3000Vrms | 100kV/µs | 50Mbps | 18ns, 18ns | 7ns | 2.6ns, 2.6ns | 1.71V ~ 1.89V, 2.25V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
11 020 In Stock | 1 : R30,10000 Cut Tape (CT) 3 000 : R15,12182 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 2 | 1/1 | Unidirectional | 3000Vrms | 100kV/µs | 50Mbps | 18ns, 18ns | 7ns | 2.6ns, 2.6ns | 1.71V ~ 1.89V, 2.25V ~ 5.5V | Automotive | AEC-Q100 | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
8 400 In Stock | 1 : R33,54000 Cut Tape (CT) 2 500 : R17,61216 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 2 | 2/0 | Unidirectional | 3000Vrms | 85kV/µs | 100Mbps | 16ns, 16ns | 4.9ns | 1.8ns, 1.9ns | 2.25V ~ 5.5V | - | - | -55°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
3 862 In Stock | 1 : R33,87000 Tube | - | Tube | Active | Capacitive Coupling | General Purpose | No | 1 | 1/0 | Unidirectional | 2500Vrms | 35kV/µs | 150Mbps | 13ns, 13ns | 4.5ns | 2.5ns, 2.5ns | 2.5V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
7 189 In Stock | 1 : R34,36000 Cut Tape (CT) 2 500 : R17,52106 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 1 | 1/0 | Unidirectional | 3750Vrms | 20kV/µs | 15Mbps | 60ns, 60ns | 20ns | 15ns, 5ns | 3V ~ 30V | - | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
1 358 In Stock | 1 : R34,36000 Tube | - | Tube | Not For New Designs | Capacitive Coupling | General Purpose | No | 2 | 2/0 | Unidirectional | 2500Vrms | 25kV/µs (Typ) | 150Mbps | 9.5ns, 9.5ns | 2.5ns | 3.8ns, 2.8ns | 2.7V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
8 196 In Stock | 1 : R34,52000 Cut Tape (CT) 2 500 : R17,61216 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 2 | 1/1 | Unidirectional | 3000Vrms | 85kV/µs | 100Mbps | 16ns, 16ns | 4.9ns | 1.8ns, 1.9ns | 2.25V ~ 5.5V | - | - | -55°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
6 237 In Stock | 1 : R34,52000 Cut Tape (CT) 2 500 : R17,61216 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 2 | 1/1 | Unidirectional | 3000Vrms | 85kV/µs | 100Mbps | 16ns, 16ns | 4.9ns | 1.8ns, 1.9ns | 2.25V ~ 5.5V | - | - | -55°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
4 634 In Stock | 1 : R34,52000 Cut Tape (CT) 2 500 : R17,61216 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 2 | 2/0 | Unidirectional | 3000Vrms | 85kV/µs | 100Mbps | 16ns, 16ns | 4.9ns | 1.8ns, 1.9ns | 2.25V ~ 5.5V | - | - | -55°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
3 237 In Stock | 1 : R35,50000 Cut Tape (CT) 2 500 : R18,20462 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 1 | 1/0 | Unidirectional | 3750Vrms | 35kV/µs | 150Mbps | 13ns, 13ns | 4.5ns | 2.5ns, 2.5ns | 2.5V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
3 388 In Stock | 1 : R35,83000 Cut Tape (CT) 2 500 : R18,38682 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 2 | 2/0 | Unidirectional | 3000Vrms | 85kV/µs | 100Mbps | 16ns, 16ns | 4.9ns | 1.8ns, 1.9ns | 2.25V ~ 5.5V | Automotive | AEC-Q100 | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
6 325 In Stock | 1 : R35,99000 Cut Tape (CT) 1 000 : R19,07611 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 2 | 1/1 | Unidirectional | 5000Vrms | 100kV/µs | 50Mbps | 18ns, 18ns | 7ns | 2.6ns, 2.6ns | 1.71V ~ 1.89V, 2.25V ~ 5.5V | Automotive | AEC-Q100 | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.295", 7.50mm Width) | 8-SOIC | |||
428 In Stock | 1 : R37,63000 Cut Tape (CT) 1 000 : R20,01245 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Magnetic Coupling | General Purpose | No | 1 | 1/0 | Unidirectional | 3000Vrms | 75kV/µs | 150Mbps | 13ns, 13ns | 3ns | 2.5ns, 2.5ns | 1.7V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
2 583 In Stock | 1 : R38,61000 Cut Tape (CT) 2 500 : R19,93418 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 3 | 2/1 | Unidirectional | 3000Vrms | 85kV/µs | 100Mbps | 16ns, 16ns | 4.9ns | 1.3ns, 1.4ns | 2.25V ~ 5.5V | - | - | -55°C ~ 125°C | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | 16-SSOP | ||
15 821 In Stock | 1 : R39,10000 Cut Tape (CT) 2 500 : R20,25236 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 2 | 1/1 | Unidirectional | 2500Vrms | 35kV/µs | 1Mbps | 35ns, 35ns | 25ns | 2.5ns, 2.5ns | 2.5V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
6 314 In Stock | 1 : R39,10000 Cut Tape (CT) 2 500 : R20,25236 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 2 | 1/1 | Unidirectional | 2500Vrms | 20kV/µs | 1Mbps | 35ns, 35ns | 25ns | 2ns, 2ns | 2.7V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
2 909 In Stock | 1 : R39,10000 Tube | - | Tube | Not For New Designs | Capacitive Coupling | General Purpose | No | 2 | 1/1 | Unidirectional | 2500Vrms | 25kV/µs (Typ) | 1Mbps | 35ns, 35ns | 25ns | 3.8ns, 2.8ns | 2.7V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
4 803 In Stock | 1 : R40,74000 Cut Tape (CT) 2 500 : R21,16119 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 2 | 1/1 | Unidirectional | 2500Vrms | 35kV/µs | 150Mbps | 13ns, 13ns | 4.5ns | 2.5ns, 2.5ns | 2.5V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
3 317 In Stock | 1 : R40,74000 Cut Tape (CT) 2 500 : R21,16119 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 2 | 1/1 | Unidirectional | 2500Vrms | 35kV/µs | 150Mbps | 13ns, 13ns | 4.5ns | 2.5ns, 2.5ns | 2.5V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
3 085 In Stock | 1 : R40,74000 Cut Tape (CT) 2 500 : R21,16119 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 2 | 1/1 | Unidirectional | 2500Vrms | 35kV/µs | 150Mbps | 13ns, 13ns | 4.5ns | 2.5ns, 2.5ns | 2.5V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
17 870 In Stock | 1 : R43,19000 Cut Tape (CT) 2 500 : R22,52294 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 2 | 1/1 | Unidirectional | 3750Vrms | 35kV/µs | 150Mbps | 13ns, 13ns | 4.5ns | 2.5ns, 2.5ns | 2.5V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
6 403 In Stock | 1 : R43,19000 Tube | - | Tube | Active | Capacitive Coupling | General Purpose | No | 2 | 2/0 | Unidirectional | 3750Vrms | 35kV/µs | 150Mbps | 13ns, 13ns | 4.5ns | 2.5ns, 2.5ns | 2.5V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC |








