


TLVH431AIL3T | |
|---|---|
DigiKey Part Number | 497-13181-2-ND - Tape & Reel (TR) 497-13181-1-ND - Cut Tape (CT) 497-13181-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLVH431AIL3T |
Description | IC VREF SHUNT ADJ 0.5% SOT23-3 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 1.24V 18 VV ±0.5% 60 mA SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Adjustable | |
Voltage - Output (Min/Fixed) | 1.24V | |
Voltage - Output (Max) | 18 V | |
Current - Output | 60 mA | |
Tolerance | ±0.5% | |
Temperature Coefficient | 100ppm/°C | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | 30mVrms | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 200 µA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R6,07000 | R6,07 |
| 10 | R4,15900 | R41,59 |
| 25 | R3,70160 | R92,54 |
| 100 | R3,18870 | R318,87 |
| 250 | R2,94680 | R736,70 |
| 500 | R2,79984 | R1 399,92 |
| 1 000 | R2,67939 | R2 679,39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R2,53035 | R7 591,05 |
| 6 000 | R2,45742 | R14 744,52 |
| 9 000 | R2,42089 | R21 788,01 |
| 15 000 | R2,38041 | R35 706,15 |
| 21 000 | R2,35676 | R49 491,96 |
| 30 000 | R2,33403 | R70 020,90 |
| 75 000 | R2,28507 | R171 380,25 |











