
5055780971 | |
|---|---|
DigiKey Part Number | 900-5055780971TR-ND - Tape & Reel (TR) 900-5055780971CT-ND - Cut Tape (CT) 900-5055780971DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5055780971 |
Description | CONN HEADER SMD R/A 9POS 2MM |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 9 position 0.079" (2.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 5055780971 Models |
Category | Insulation Height 0.232" (5.90mm) |
Mfr | Contact Shape Rectangular |
Series | Contact Finish - Mating Tin |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Contact Finish Thickness - Mating 39.4µin (1.00µm) |
Part Status Active | Contact Finish - Post Tin |
Connector Type | Contact Material Brass |
Contact Type Male Pin | Insulation Material Polyamide (PA), Nylon |
Pitch - Mating | Features Solder Retention |
Number of Positions | Operating Temperature -40°C ~ 105°C |
Number of Rows 1 | Material Flammability Rating UL94 V-0 |
Number of Positions Loaded All | Insulation Color Black |
Style | Current Rating (Amps) Varies by Wire Gauge |
Shrouding Shrouded - 4 Wall | Voltage Rating 250VAC/DC |
Mounting Type | Contact Finish Thickness - Post 39.4µin (1.00µm) |
Termination Solder | Applications Automotive, General Purpose, Industrial |
Fastening Type Locking Ramp | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R20,29000 | R20,29 |
| 10 | R17,26100 | R172,61 |
| 100 | R14,66600 | R1 466,60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | R12,80902 | R11 528,12 |
| 1 800 | R12,19758 | R21 955,64 |
| 2 700 | R11,85373 | R32 005,07 |
| 4 500 | R11,43438 | R51 454,71 |
| 6 300 | R11,16633 | R70 347,88 |
| 9 000 | R10,88903 | R98 001,27 |











