



CMC-6022-37L100 | |
|---|---|
DigiKey Part Number | 102-5626-ND |
Manufacturer | |
Manufacturer Product Number | CMC-6022-37L100 |
Description | MIC COND ANLG OMNI -37DB 0.236"D |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 100 Hz ~ 20 kHz Analog Microphone Electret Condenser 2 V ~ 10 V Omnidirectional (-37dB ±3dB @ 94dB SPL) Wire Leads |
Datasheet | Datasheet |
EDA/CAD Models | CMC-6022-37L100 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Electret Condenser | |
Output Type | Analog | |
Direction | Omnidirectional | |
Frequency Range | 100 Hz ~ 20 kHz | |
Sensitivity | -37dB ±3dB @ 94dB SPL | |
S/N Ratio | 65dB | |
Impedance | 2.2 kOhms | |
Voltage - Rated | 2 V | |
Voltage Range | 2 V ~ 10 V | |
Current - Supply | 500 µA | |
Port Location | Top | |
Ratings | - | |
Termination | Wire Leads | |
Size / Dimension | 0.236" Dia (6.00mm) | |
Height (Max) | 0.094" (2.40mm) | |
Shape | Circular | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R28,59000 | R28,59 |
| 10 | R22,46000 | R224,60 |
| 25 | R20,43560 | R510,89 |
| 50 | R19,04560 | R952,28 |
| 100 | R17,76150 | R1 776,15 |
| 300 | R15,92683 | R4 778,05 |
| 500 | R15,15024 | R7 575,12 |
| 1 000 | R14,16676 | R14 166,76 |
| 5 000 | R13,19246 | R65 962,30 |

