


RFN1VWM2STR | |
|---|---|
DigiKey Part Number | 846-RFN1VWM2STR-ND - Tape & Reel (TR) 846-RFN1VWM2STRCT-ND - Cut Tape (CT) 846-RFN1VWM2STRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RFN1VWM2STR |
Description | DIODE STANDARD 200V 1A PMDE |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Diode 200 V 1A Surface Mount PMDE |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 200 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 930 mV @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 25 ns | |
Current - Reverse Leakage @ Vr | 1 µA @ 200 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | PMDE | |
Operating Temperature - Junction | 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R10,57000 | R10,57 |
| 10 | R6,84500 | R68,45 |
| 100 | R4,69470 | R469,47 |
| 500 | R3,56408 | R1 782,04 |
| 1 000 | R3,19877 | R3 198,77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R2,93380 | R8 801,40 |
| 6 000 | R2,49552 | R14 973,12 |
| 9 000 | R2,19463 | R19 751,67 |
| 15 000 | R2,17538 | R32 630,70 |
| 21 000 | R2,16810 | R45 530,10 |
| 30 000 | R2,09099 | R62 729,70 |
| 75 000 | R2,03628 | R152 721,00 |

