
NTMFS5C677NLT1G | |
|---|---|
DigiKey Part Number | 488-NTMFS5C677NLT1GTR-ND - Tape & Reel (TR) 488-NTMFS5C677NLT1GCT-ND - Cut Tape (CT) 488-NTMFS5C677NLT1GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NTMFS5C677NLT1G |
Description | MOSFET N-CH 60V 11A/36A 5DFN |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | N-Channel 60 V 11A (Ta), 36A (Tc) 3.5W (Ta), 37W (Tc) Surface Mount 5-DFN (5x6) (8-SOFL) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 15mOhm @ 10A, 10V | |
Vgs(th) (Max) @ Id | 2V @ 25µA | |
Gate Charge (Qg) (Max) @ Vgs | 9.7 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 620 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 3.5W (Ta), 37W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | 5-DFN (5x6) (8-SOFL) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R18,89000 | R18,89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | R3,40511 | R5 107,66 |
| 3 000 | R3,09924 | R9 297,72 |
| 4 500 | R2,94333 | R13 244,99 |
| 7 500 | R2,76809 | R20 760,67 |
| 10 500 | R2,66428 | R27 974,94 |
| 15 000 | R2,56341 | R38 451,15 |
| 37 500 | R2,46086 | R92 282,25 |





