



UCL1V470MCL1GS | |
|---|---|
DigiKey Part Number | 493-3951-2-ND - Tape & Reel (TR) 493-3951-1-ND - Cut Tape (CT) 493-3951-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCL1V470MCL1GS |
Description | CAP ALUM 47UF 20% 35V SMD |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 47 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UCL1V470MCL1GS Models |
Category | Ratings |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 150 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 300 mA @ 100 kHz |
Part Status Active | Impedance 260 mOhms |
Capacitance | Size / Dimension 0.248" Dia (6.30mm) |
Tolerance ±20% | Height - Seated (Max) 0.228" (5.80mm) |
Voltage - Rated 35 V | Surface Mount Land Size 0.260" L x 0.260" W (6.60mm x 6.60mm) |
Lifetime @ Temp. 2000 Hrs @ 105°C | Mounting Type |
Operating Temperature -55°C ~ 105°C | Package / Case Radial, Can - SMD |
Polarization Polar |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| UCM1H470MCL1GS | Nichicon | 14 981 | 493-14536-1-ND | R9,65000 | Upgrade |
| UCD1V470MCL1GS | Nichicon | 15 000 | 493-6426-1-ND | R8,51000 | Similar |
| UWG1V470MCL1GS | Nichicon | 39 | 493-6324-1-ND | R12,60000 | Similar |
| 35TZV47M6.3X6.1 | Rubycon | 24 601 | 1189-1625-1-ND | R8,18000 | Upgrade |
| EEE-FT1H470AP | Panasonic Industry | 145 | PCE5023CT-ND | R11,94000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R9,16000 | R9,16 |
| 10 | R5,64500 | R56,45 |
| 50 | R4,18180 | R209,09 |
| 100 | R3,71890 | R371,89 |
| 500 | R2,91946 | R1 459,73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R2,66717 | R2 667,17 |
| 2 000 | R2,45726 | R4 914,52 |
| 3 000 | R2,35135 | R7 054,05 |
| 5 000 | R2,23318 | R11 165,90 |
| 7 000 | R2,16372 | R15 146,04 |
| 10 000 | R2,09663 | R20 966,30 |

