
EEE-FT1H470AP | |
|---|---|
DigiKey Part Number | PCE5023TR-ND - Tape & Reel (TR) PCE5023CT-ND - Cut Tape (CT) PCE5023DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FT1H470AP |
Description | CAP ALUM 47UF 20% 50V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 47 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 680mOhm @ 100kHz 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FT1H470AP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | 680mOhm @ 100kHz | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 126.8 mA @ 120 Hz | |
Ripple Current @ High Frequency | 195 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.240" (6.10mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R11,76000 | R11,76 |
| 10 | R7,37700 | R73,77 |
| 50 | R5,52520 | R276,26 |
| 100 | R4,93700 | R493,70 |
| 500 | R3,92340 | R1 961,70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R2,91449 | R2 914,49 |
| 2 000 | R2,74670 | R5 493,40 |
| 3 000 | R2,71569 | R8 147,07 |
| 5 000 | R2,68293 | R13 414,65 |
| 7 000 | R2,65640 | R18 594,80 |
| 10 000 | R2,63011 | R26 301,10 |
| 12 000 | R2,62585 | R31 510,20 |
| 24 000 | R2,61105 | R62 665,20 |
| 25 000 | R2,61025 | R65 256,25 |

