
0906-1-15-20-75-14-11-0 | |
|---|---|
DigiKey Part Number | ED8181-ND |
Manufacturer | |
Manufacturer Product Number | 0906-1-15-20-75-14-11-0 |
Description | CONTACT SPRING LOADED T/H GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 0906-1-15-20-75-14-11-0 Models |
Category | Operating Force - Initial 10gf |
Manufacturer Mill-Max Manufacturing Corp. | Operating Force - Mid Compression 60gf |
Series | Plunger Size 0.042" (1.07mm) Dia |
Packaging Bulk | Mating Cycles 1000000 |
Part Status Active | Contact Material Brass Alloy |
Contact Type Sleeve & Plunger (Pogo Pins) | Contact Finish Gold |
Mounting Type Through Hole | Contact Finish Thickness 20.0µin (0.51µm) |
Maximum Working Height 0.177" (4.50mm) | Current Rating (Amps) 2A |
Recommended Working Height 0.150" (3.80mm) | Operating Temperature -55°C ~ 125°C |
Minimum Working Height 0.122" (3.10mm) | Base Product Number |
Pad Layout Dimension Circular - 0.072" (1.83mm) (TH) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R14,07000 | R14,07 |
| 10 | R11,99300 | R119,93 |
| 25 | R11,23680 | R280,92 |
| 50 | R10,70000 | R535,00 |
| 100 | R10,18800 | R1 018,80 |
| 250 | R9,54892 | R2 387,23 |
| 500 | R9,09246 | R4 546,23 |
| 1 000 | R8,65824 | R8 658,24 |
| 2 500 | R8,11604 | R20 290,10 |











