
0900-4-15-20-75-14-11-0 | |
---|---|
DigiKey Part Number | ED9004-ND |
Manufacturer | Mill-Max Manufacturing Corp. |
Manufacturer Product Number | 0900-4-15-20-75-14-11-0 |
Description | CONTACT SPRING LOADED SMD GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Contact Type | Sleeve & Plunger (Pogo Pins) | |
Mounting Type | Surface Mount | |
Maximum Working Height | 0.236" (6.00mm) | |
Recommended Working Height | 0.208" (5.29mm) | |
Minimum Working Height | 0.181" (4.60mm) | |
Pad Layout Dimension | Circular - 0.072" (1.83mm) | |
Operating Force - Initial | 10gf | |
Operating Force - Mid Compression | 60gf | |
Plunger Size | 0.042" (1.07mm) Dia | |
Features | - | |
Mating Cycles | 1000000 | |
Contact Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 20.0µin (0.51µm) | |
Current Rating (Amps) | 5.2A | |
Material Flammability Rating | - | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | R12,30000 | R12,30 |
10 | R10,39800 | R103,98 |
25 | R9,74640 | R243,66 |
50 | R9,27840 | R463,92 |
100 | R8,83310 | R883,31 |
250 | R8,27960 | R2 069,90 |
500 | R7,88412 | R3 942,06 |
1 000 | R7,50753 | R7 507,53 |
2 500 | R7,03737 | R17 593,42 |