
0900-0-15-20-76-14-11-0 | |
|---|---|
DigiKey Part Number | ED9000-ND |
Manufacturer | |
Manufacturer Product Number | 0900-0-15-20-76-14-11-0 |
Description | CONTACT SPRING LOADED SMD GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 0900-0-15-20-76-14-11-0 Models |
Category | Operating Force - Initial 15gf |
Manufacturer Mill-Max Manufacturing Corp. | Operating Force - Mid Compression 60gf |
Series | Plunger Size 0.042" (1.07mm) Dia |
Packaging Bulk | Mating Cycles 1000000 |
Part Status Active | Contact Material Brass Alloy |
Contact Type Sleeve & Plunger (Pogo Pins) | Contact Finish Gold |
Mounting Type Surface Mount | Contact Finish Thickness 20.0µin (0.51µm) |
Maximum Working Height 0.137" (3.48mm) | Current Rating (Amps) 2A |
Recommended Working Height 0.118" (3.00mm) | Operating Temperature -55°C ~ 125°C |
Minimum Working Height 0.098" (2.50mm) | Base Product Number |
Pad Layout Dimension Circular - 0.072" (1.83mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R11,13000 | R11,13 |
| 10 | R9,39100 | R93,91 |
| 25 | R8,79560 | R219,89 |
| 50 | R8,37680 | R418,84 |
| 100 | R7,97440 | R797,44 |
| 250 | R7,47500 | R1 868,75 |
| 500 | R7,11736 | R3 558,68 |
| 1 000 | R6,77754 | R6 777,54 |
| 2 500 | R6,35311 | R15 882,77 |











