


WP710A10LZGCK | |
|---|---|
DigiKey Part Number | 754-1915-ND |
Manufacturer | |
Manufacturer Product Number | WP710A10LZGCK |
Description | LED GREEN CLEAR T-1 T/H |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Green 525nm LED Indication - Discrete 2.65V Radial |
Datasheet | Datasheet |
EDA/CAD Models | WP710A10LZGCK Models |
Category | Voltage - Forward (Vf) (Typ) 2.65V |
Mfr | Current - Test 2mA |
Series | Viewing Angle 34° |
Packaging Bulk | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 515nm |
Configuration Standard | Package / Case Radial |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 2.90mm Dia |
Millicandela Rating | Height (Max) 5.90mm |
Lens Style Round with Domed Top | Base Product Number |
Lens Size 3mm, T-1 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R9,65000 | R9,65 |
| 10 | R6,65900 | R66,59 |
| 100 | R4,80520 | R480,52 |
| 500 | R3,97506 | R1 987,53 |
| 1 000 | R3,70233 | R3 702,33 |
| 2 000 | R3,47033 | R6 940,66 |
| 5 000 | R3,21667 | R16 083,35 |
| 10 000 | R3,05838 | R30 583,80 |
| 25 000 | R2,88571 | R72 142,75 |








