Similar

BSL215CH6327XTSA1 | |
|---|---|
DigiKey Part Number | BSL215CH6327XTSA1TR-ND - Tape & Reel (TR) BSL215CH6327XTSA1CT-ND - Cut Tape (CT) BSL215CH6327XTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BSL215CH6327XTSA1 |
Description | MOSFET N/P-CH 20V 1.5A TSOP6-6 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 20V 1.5A 500mW Surface Mount PG-TSOP6-6 |
Datasheet | Datasheet |
EDA/CAD Models | BSL215CH6327XTSA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | N and P-Channel Complementary | |
FET Feature | Logic Level Gate, 2.5V Drive | |
Drain to Source Voltage (Vdss) | 20V | |
Current - Continuous Drain (Id) @ 25°C | 1.5A | |
Rds On (Max) @ Id, Vgs | 140mOhm @ 1.5A, 4.5V | |
Vgs(th) (Max) @ Id | 1.2V @ 3.7µA | |
Gate Charge (Qg) (Max) @ Vgs | 0.73nC @ 4.5V | |
Input Capacitance (Ciss) (Max) @ Vds | 143pF @ 10V | |
Power - Max | 500mW | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 Thin, TSOT-23-6 | |
Supplier Device Package | PG-TSOP6-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R14,61000 | R14,61 |
| 10 | R9,11900 | R91,19 |
| 100 | R5,90500 | R590,50 |
| 500 | R4,51660 | R2 258,30 |
| 1 000 | R4,06914 | R4 069,14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R3,50026 | R10 500,78 |
| 6 000 | R3,21370 | R19 282,20 |
| 9 000 | R3,06770 | R27 609,30 |
| 15 000 | R2,90363 | R43 554,45 |
| 21 000 | R2,80648 | R58 936,08 |
| 30 000 | R2,71207 | R81 362,10 |














