
PJS6601-AU_S1_000A1 | |
|---|---|
DigiKey Part Number | 3757-PJS6601-AU_S1_000A1TR-ND - Tape & Reel (TR) 3757-PJS6601-AU_S1_000A1CT-ND - Cut Tape (CT) 3757-PJS6601-AU_S1_000A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PJS6601-AU_S1_000A1 |
Description | MOSFET N/P-CH 20V 4.1A SOT23-6 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 20V 4.1A (Ta), 3.1A (Ta) 1.25W (Ta) Surface Mount SOT-23-6 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panjit International Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | N and P-Channel Complementary | |
FET Feature | - | |
Drain to Source Voltage (Vdss) | 20V | |
Current - Continuous Drain (Id) @ 25°C | 4.1A (Ta), 3.1A (Ta) | |
Rds On (Max) @ Id, Vgs | 56mOhm @ 4.1A. 4.5V, 115mOhm @ 3.1A, 4.5V | |
Vgs(th) (Max) @ Id | 1.2V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 4.6nC @ 4.5V, 5.4nC @ 4.5V | |
Input Capacitance (Ciss) (Max) @ Vds | 350pF @ 10V, 416pF @ 10V | |
Power - Max | 1.25W (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R6,90000 | R6,90 |
| 10 | R4,28700 | R42,87 |
| 100 | R2,70530 | R270,53 |
| 500 | R2,02004 | R1 010,02 |
| 1 000 | R1,79848 | R1 798,48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R1,51645 | R4 549,35 |
| 6 000 | R1,37418 | R8 245,08 |
| 9 000 | R1,30165 | R11 714,85 |
| 15 000 | R1,22013 | R18 301,95 |
| 21 000 | R1,17184 | R24 608,64 |
| 30 000 | R1,12489 | R33 746,70 |
| 75 000 | R1,02188 | R76 641,00 |
| 150 000 | R1,00143 | R150 214,50 |

