


GRD2100061PA | |
|---|---|
DigiKey Part Number | RPC6099-ND |
Manufacturer | |
Manufacturer Product Number | GRD2100061PA |
Description | GROMMET 0.810" PVC BLACK |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Circular - 1.000" (25.40mm) Grommet 0.810" (20.57mm) Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Essentra Components | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Bushing, Grommet Type | Grommet | |
For Use With/Related Products | Cable, Wires | |
Panel Thickness | 0.060" (1.52mm) | |
Panel Cutout Dimensions | Circular - 1.000" (25.40mm) | |
Diameter - Inside | 0.810" (20.57mm) | |
Features | - | |
Material | Poly-Vinyl Chloride (PVC) | |
Color | Black | |
Material Flammability Rating | UL94 HB | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R16,12000 | R16,12 |
| 10 | R13,65600 | R136,56 |
| 25 | R12,80360 | R320,09 |
| 50 | R12,19000 | R609,50 |
| 100 | R11,60590 | R1 160,59 |
| 250 | R10,87908 | R2 719,77 |
| 500 | R10,35918 | R5 179,59 |
| 2 000 | R9,39347 | R18 786,94 |
| 4 000 | R8,94523 | R35 780,92 |


