
5988C80107F | |
|---|---|
DigiKey Part Number | 350-4463-2-ND - Tape & Reel (TR) 350-4463-1-ND - Cut Tape (CT) 350-4463-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5988C80107F |
Description | LED GREEN 2MINIPLCC SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Green 525nm LED Indication - Discrete 2.8V 2-Mini PLCC |
Datasheet | Datasheet |
EDA/CAD Models | 5988C80107F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | - | |
Lens Transparency | - | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | - | |
Voltage - Forward (Vf) (Typ) | 2.8V | |
Current - Test | 5mA | |
Viewing Angle | - | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 2-Mini PLCC | |
Supplier Device Package | ||
Size / Dimension | 2.20mm L x 1.40mm W | |
Height (Max) | 1.35mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R6,10000 | R6,10 |
| 10 | R4,12600 | R41,26 |
| 100 | R2,93160 | R293,16 |
| 500 | R2,38866 | R1 194,33 |
| 1 000 | R2,20981 | R2 209,81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R2,01854 | R6 055,62 |
| 6 000 | R1,89842 | R11 390,52 |
| 9 000 | R1,83678 | R16 531,02 |
| 15 000 | R1,76714 | R26 507,10 |
| 21 000 | R1,72570 | R36 239,70 |
| 30 000 | R1,68528 | R50 558,40 |
| 75 000 | R1,59601 | R119 700,75 |


