
5988C40107F | |
|---|---|
DigiKey Part Number | 350-4461-2-ND - Tape & Reel (TR) 350-4461-1-ND - Cut Tape (CT) 350-4461-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5988C40107F |
Description | LED YELLOW 590NM 2MINIPLCC SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Yellow 590nm LED Indication - Discrete 1.8V 2-Mini PLCC |
Datasheet | Datasheet |
EDA/CAD Models | 5988C40107F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | - | |
Lens Transparency | - | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | - | |
Voltage - Forward (Vf) (Typ) | 1.8V | |
Current - Test | 5mA | |
Viewing Angle | - | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 2-Mini PLCC | |
Supplier Device Package | ||
Size / Dimension | 2.20mm L x 1.40mm W | |
Height (Max) | 1.35mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R6,59000 | R6,59 |
| 10 | R4,45400 | R44,54 |
| 100 | R3,16450 | R316,45 |
| 500 | R2,57836 | R1 289,18 |
| 1 000 | R2,38530 | R2 385,30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R2,17884 | R6 536,52 |
| 6 000 | R2,04919 | R12 295,14 |
| 9 000 | R1,98265 | R17 843,85 |
| 15 000 | R1,90748 | R28 612,20 |
| 21 000 | R1,86274 | R39 117,54 |
| 30 000 | R1,81911 | R54 573,30 |
| 75 000 | R1,72276 | R129 207,00 |










