
5988C10107F | |
|---|---|
DigiKey Part Number | 350-4459-2-ND - Tape & Reel (TR) 350-4459-1-ND - Cut Tape (CT) 350-4459-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5988C10107F |
Description | LED RED 2MINIPLCC SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Red 625nm LED Indication - Discrete 1.8V 2-Mini PLCC |
Datasheet | Datasheet |
EDA/CAD Models | 5988C10107F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | - | |
Lens Transparency | - | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | - | |
Voltage - Forward (Vf) (Typ) | 1.8V | |
Current - Test | 5mA | |
Viewing Angle | - | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 2-Mini PLCC | |
Supplier Device Package | ||
Size / Dimension | 2.20mm L x 1.40mm W | |
Height (Max) | 1.35mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R6,07000 | R6,07 |
| 10 | R4,14200 | R41,42 |
| 100 | R2,92880 | R292,88 |
| 500 | R2,38080 | R1 190,40 |
| 1 000 | R2,20004 | R2 200,04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R2,00618 | R6 018,54 |
| 6 000 | R1,88475 | R11 308,50 |
| 9 000 | R1,82242 | R16 401,78 |
| 15 000 | R1,75199 | R26 279,85 |
| 21 000 | R1,71007 | R35 911,47 |
| 30 000 | R1,66919 | R50 075,70 |
| 75 000 | R1,57890 | R118 417,50 |


