
2671/28WH-1000 | |
|---|---|
DigiKey Part Number | W2628W-1000-ND 49-2671/28WH-1000-DS-ND |
Manufacturer | |
Manufacturer Product Number | 2671/28WH-1000 |
Description | HOOK-UP STRND 28AWG WHITE |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | 28 AWG Hook-Up Wire 42/44 White 150V 1000.0' (304.8m) |
Datasheet | Datasheet |
Category | Jacket (Insulation) Diameter 0.035" (0.89mm) |
Mfr | Jacket (Insulation) Thickness 0.010" (0.25mm) |
Packaging Spool Digi-Spool®, Continuous Spool | Length 1000.0' (304.8m) |
Part Status Active | Voltage 150V |
Cable Type | Operating Temperature -40°C ~ 80°C |
Wire Gauge | Jacket Color |
Conductor Strand 42/44 | Ratings UL Style 1692/1568 |
Conductor Material | Base Product Number |
Jacket (Insulation) Material |
| Length | Unit Price (Per Foot) | Ext Price |
|---|---|---|
| 1 | R26,83000 | R26,83 |
| 5 | R23,92000 | R119,60 |
| 10 | R22,79100 | R227,91 |
| 25 | R21,36760 | R534,19 |
| 50 | R20,34320 | R1 017,16 |
| 100 | R19,36320 | R1 936,32 |
| Length | Unit Price (Per Foot) | Ext Price |
|---|---|---|
| 1 000 | R10,15822 | R10 158,22 |
| 2 000 | R9,65381 | R19 307,62 |
| 3 000 | R9,36820 | R28 104,60 |
| 5 000 | R9,01805 | R45 090,25 |
| 7 000 | R8,79306 | R61 551,42 |
| 10 000 | R8,55934 | R85 593,40 |





