


H3CWH-1036G | |
---|---|
DigiKey Part Number | H3CWH-1036G-ND |
Manufacturer | |
Manufacturer Product Number | H3CWH-1036G |
Description | IDC CBL - HHKC10H/AE10G/HHPL10H |
Customer Reference | |
Detailed Description | 10 Position Cable Assembly Rectangular Socket to Plug 3.00' (914.40mm) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Plug | |
Number of Positions | 10 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 3.00' (914.40mm) | |
Features | Polarizing Key (Socket); Flange, Polarizing Key (Plug) | |
Color | Gray, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | R78,33000 | R78,33 |
10 | R71,14000 | R711,40 |
25 | R67,37200 | R1 684,30 |
50 | R65,80540 | R3 290,27 |
100 | R62,67220 | R6 267,22 |
250 | R54,83768 | R13 709,42 |
500 | R53,27104 | R26 635,52 |
1 000 | R45,43718 | R45 437,18 |
2 500 | R42,30357 | R105 758,93 |

