


H3CWH-1018G | |
---|---|
DigiKey Part Number | H3CWH-1018G-ND |
Manufacturer | |
Manufacturer Product Number | H3CWH-1018G |
Description | IDC CBL - HHKC10H/AE10G/HHPL10H |
Customer Reference | |
Detailed Description | 10 Position Cable Assembly Rectangular Socket to Plug 1.50' (457.20mm) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Plug | |
Number of Positions | 10 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 1.50' (457.20mm) | |
Features | Polarizing Key (Socket); Flange, Polarizing Key (Plug) | |
Color | Gray, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | R69,49000 | R69,49 |
10 | R63,08100 | R630,81 |
25 | R59,74680 | R1 493,67 |
50 | R58,35700 | R2 917,85 |
100 | R55,57900 | R5 557,90 |
250 | R48,63076 | R12 157,69 |
500 | R47,24158 | R23 620,79 |
1 000 | R40,29416 | R40 294,16 |
2 500 | R37,51529 | R93 788,23 |

