
AWG28-30/F/300 | |
---|---|
DigiKey Part Number | AE30M-300-ND 123-AWG28-30/F/300-DS-ND |
Manufacturer | |
Manufacturer Product Number | AWG28-30/F/300 |
Description | CBL RIBN 30COND 0.05 MULTI 300' |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - Flat Ribbon Cable Multiple 30 Conductors 0.050" (1.27mm) Flat Cable |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | Flat Cable | |
Number of Conductors | 30 | |
Pitch | ||
Length | 300.0' (91.44m) | |
Wire Gauge | 28 AWG | |
Conductor Strand | 7 Strands / 36 AWG | |
Shielding | Unshielded | |
Jacket Color | ||
Ribbon Thickness | 0.035" (0.89mm) | |
Ribbon Width | 1.500" (38.10mm) | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Voltage | 300 V | |
Operating Temperature | 105°C | |
Ratings | UL Style 2651 | |
Features | - | |
Conductor Material | Copper, Tinned | |
Insulation Resistance | 100MOhms | |
First Conductor Mark | Red | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | R57,54000 | R57,54 |
2 | R52,25000 | R104,50 |
3 | R49,39000 | R148,17 |
5 | R45,96000 | R229,80 |
7 | R43,84429 | R306,91 |
10 | R41,67900 | R416,79 |
25 | R36,59400 | R914,85 |
50 | R33,15920 | R1 657,96 |
100 | R30,05370 | R3 005,37 |
Quantity | Unit Price | Ext Price |
---|---|---|
300 | R25,74603 | R7 723,81 |
600 | R23,37933 | R14 027,60 |
900 | R22,10981 | R19 898,83 |
1 500 | R20,62270 | R30 934,05 |
2 100 | R19,70792 | R41 386,63 |
3 000 | R19,30689 | R57 920,67 |





