


C0603C220J5GACTU | |
|---|---|
DigiKey Part Number  | 399-C0603C220J5GACTUTR-ND - Tape & Reel (TR) 399-C0603C220J5GACTUCT-ND - Cut Tape (CT) 399-C0603C220J5GACTUDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | C0603C220J5GACTU  | 
Description  | CAP CER 22PF 50V C0G/NP0 0603  | 
Manufacturer Standard Lead Time  | 13 Weeks  | 
Customer Reference  | |
Detailed Description  | 22 pF ±5% 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric)  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | C0603C220J5GACTU Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Capacitance  | ||
Tolerance  | ±5%  | |
Voltage - Rated  | ||
Temperature Coefficient  | ||
Operating Temperature  | -55°C ~ 125°C  | |
Features  | Low ESL  | |
Ratings  | -  | |
Applications  | ||
Failure Rate  | -  | |
Mounting Type  | ||
Package / Case  | 0603 (1608 Metric)  | |
Size / Dimension  | 0.063" L x 0.031" W (1.60mm x 0.80mm)  | |
Height - Seated (Max)  | -  | |
Thickness (Max)  | 0.034" (0.87mm)  | |
Lead Spacing  | -  | |
Lead Style  | -  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | R2,08000 | R2,08 | 
| 10 | R1,19600 | R11,96 | 
| 50 | R0,82500 | R41,25 | 
| 100 | R0,71570 | R71,57 | 
| 500 | R0,53168 | R265,84 | 
| 1 000 | R0,47484 | R474,84 | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 4 000 | R0,39010 | R1 560,40 | 
| 8 000 | R0,31623 | R2 529,84 | 
| 12 000 | R0,30528 | R3 663,36 | 
| 20 000 | R0,30323 | R6 064,60 | 
| 28 000 | R0,29296 | R8 202,88 | 
| 40 000 | R0,29179 | R11 671,60 | 
| 48 000 | R0,29122 | R13 978,56 | 
| 96 000 | R0,28532 | R27 390,72 | 
| 100 000 | R0,28449 | R28 449,00 | 


