
600F3R0BT250XT4K | |
|---|---|
DigiKey Part Number  | 478-600F3R0BT250XT4KTR-ND - Tape & Reel (TR) 478-600F3R0BT250XT4KCT-ND - Cut Tape (CT) 478-600F3R0BT250XT4KDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | 600F3R0BT250XT4K  | 
Description  | CAP CER 3PF 250V C0G/NP0 0805  | 
Manufacturer Standard Lead Time  | 12 Weeks  | 
Customer Reference  | |
Detailed Description  | 3 pF ±0.1pF 250V Ceramic Capacitor C0G, NP0 0805 (2012 Metric)  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | 600F3R0BT250XT4K Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Capacitance  | ||
Tolerance  | ±0.1pF  | |
Voltage - Rated  | ||
Temperature Coefficient  | ||
Operating Temperature  | -55°C ~ 125°C  | |
Features  | High Q, Low Loss, Ultra Low ESR  | |
Ratings  | -  | |
Applications  | ||
Mounting Type  | ||
Package / Case  | 0805 (2012 Metric)  | |
Size / Dimension  | 0.079" L x 0.049" W (2.01mm x 1.24mm)  | |
Height - Seated (Max)  | -  | |
Thickness (Max)  | 0.051" (1.30mm)  | |
Lead Spacing  | -  | |
Lead Style  | -  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | R25,82000 | R25,82 | 
| 10 | R17,10500 | R171,05 | 
| 50 | R13,62480 | R681,24 | 
| 100 | R12,55210 | R1 255,21 | 
| 500 | R10,73490 | R5 367,45 | 
| 1 000 | R10,17271 | R10 172,71 | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 4 000 | R9,51543 | R38 061,72 | 
| 8 000 | R9,19532 | R73 562,56 | 
| 12 000 | R9,03494 | R108 419,28 | 

