Power: Buck-Boost µModule Regulators
Analog Devices, Inc.
Related Parts
| Image | Manufacturer Part Number | Description | Voltage - Input (Min) | Voltage - Input (Max) | Available Quantity | Price | View Details | |
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | LTM4605EV#PBF | DC DC CONVERTER 0.8-16V | 4.5V | 20V | 217 - Immediate | $692.61 | View Details |
![]() | ![]() | LTM4607EV#PBF | DC DC CONVERTER 0.8-24V | 4.5V | 36V | 372 - Immediate | $791.67 | View Details |
![]() | ![]() | LTM4607IV#PBF | DC DC CONVERTER 0.8-24V | 4.5V | 36V | 0 - Immediate | $869.06 | View Details |
![]() | ![]() | LTM4609IV#PBF | DC DC CONVERTER 0.8-34V | 4.5V | 36V | 0 - Immediate | $908.07 | View Details |
![]() | ![]() | LTM4605IV#PBF | DC DC CONVERTER 0.8-16V | 4.5V | 20V | 114 - Immediate | $760.04 | View Details |
![]() | ![]() | LTM4609EV#PBF | DC DC CONVERTER 0.8-34V | 4.5V | 36V | 0 - Immediate | $827.47 | View Details |







