


ERJ-6GEYJ102V | |
|---|---|
DigiKey Part Number | P1.0KATR-ND - Tape & Reel (TR) P1.0KACT-ND - Cut Tape (CT) P1.0KADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ERJ-6GEYJ102V |
Description | RES SMD 1K OHM 5% 1/8W 0805 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 1 kOhms ±5% 0.125W, 1/8W Chip Resistor 0805 (2012 Metric) Automotive AEC-Q200 Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | ERJ-6GEYJ102V Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Resistance | ||
Tolerance | ||
Power (Watts) | ||
Composition | ||
Features | Automotive AEC-Q200 | |
Temperature Coefficient | ±200ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | ||
Ratings | - | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | 0.028" (0.70mm) | |
Number of Terminations | 2 | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R1,68000 | R1,68 |
| 10 | R0,68900 | R6,89 |
| 25 | R0,52440 | R13,11 |
| 50 | R0,43020 | R21,51 |
| 100 | R0,35620 | R35,62 |
| 250 | R0,28432 | R71,08 |
| 500 | R0,24332 | R121,66 |
| 1 000 | R0,21761 | R217,61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | R0,16962 | R848,10 |
| 10 000 | R0,15576 | R1 557,60 |
| 15 000 | R0,14876 | R2 231,40 |
| 25 000 | R0,14183 | R3 545,75 |



