
74HC4852D-Q100,118 | |
|---|---|
DigiKey Part Number | 1727-7955-2-ND - Tape & Reel (TR) 1727-7955-1-ND - Cut Tape (CT) 1727-7955-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74HC4852D-Q100,118 |
Description | IC SWITCH SP4T X 2 195OHM 16SO |
Customer Reference | |
Detailed Description | 2 Circuit IC Switch 4:1 195Ohm 16-SO |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SP4T | |
Multiplexer/Demultiplexer Circuit | 4:1 | |
Number of Circuits | 2 | |
On-State Resistance (Max) | 195Ohm | |
Channel-to-Channel Matching (ΔRon) | 3Ohm | |
Voltage - Supply, Single (V+) | 2V ~ 6V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 39ns, 78ns | |
-3db Bandwidth | - | |
Charge Injection | - | |
Channel Capacitance (CS(off), CD(off)) | 10pF | |
Current - Leakage (IS(off)) (Max) | 100nA | |
Crosstalk | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R9,75000 | R9,75 |
| 10 | R6,92300 | R69,23 |
| 25 | R6,19720 | R154,93 |
| 100 | R5,40080 | R540,08 |
| 250 | R5,02172 | R1 255,43 |
| 500 | R4,79318 | R2 396,59 |
| 1 000 | R4,67723 | R4 677,23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R4,40614 | R11 015,35 |
| 5 000 | R4,28633 | R21 431,65 |
| 7 500 | R4,22632 | R31 697,40 |
| 12 500 | R4,15982 | R51 997,75 |
| 17 500 | R4,12097 | R72 116,97 |
| 25 000 | R4,08361 | R102 090,25 |

