
HLMP-1401-D0002 | |
|---|---|
DigiKey Part Number | 516-HLMP-1401-D0002TR-ND - Tape & Reel (TR) 516-HLMP-1401-D0002CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | HLMP-1401-D0002 |
Description | LED YELLOW DIFFUSED T-1 T/H |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Yellow 585nm LED Indication - Discrete 2V Radial |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Yellow | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 3mm, T-1 | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 10mA | |
Viewing Angle | 60° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 583nm | |
Features | - | |
Package / Case | Radial | |
Supplier Device Package | ||
Size / Dimension | - | |
Height (Max) | 6.35mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R7,39000 | R7,39 |
| 10 | R5,12500 | R51,25 |
| 100 | R3,66330 | R366,33 |
| 500 | R3,00120 | R1 500,60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 800 | R2,62413 | R4 723,43 |
| 3 600 | R2,46267 | R8 865,61 |
| 5 400 | R2,37976 | R12 850,70 |
| 9 000 | R2,28607 | R20 574,63 |
| 12 600 | R2,23033 | R28 102,16 |
| 18 000 | R2,17593 | R39 166,74 |
| 45 000 | R2,05581 | R92 511,45 |


