
YC164-JR-1310KL | |
|---|---|
DigiKey Part Number | 13-YC164-JR-1310KLTR-ND - Tape & Reel (TR) 13-YC164-JR-1310KLCT-ND - Cut Tape (CT) 13-YC164-JR-1310KLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | YC164-JR-1310KL |
Description | RESISTOR CHIP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 10k Ohm ±5% 62.5mW Power Per Element Isolated 4 Resistor Network/Array ±200ppm/°C 1206 (3216 Metric), Convex, Long Side Terminals |
Datasheet | Datasheet |
EDA/CAD Models | YC164-JR-1310KL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | YAGEO | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit Type | Isolated | |
Resistance (Ohms) | 10k | |
Tolerance | ±5% | |
Number of Resistors | 4 | |
Resistor Matching Ratio | - | |
Resistor-Ratio-Drift | - | |
Number of Pins | 8 | |
Power Per Element | 62.5mW | |
Temperature Coefficient | ±200ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Grade | - | |
Qualification | - | |
Applications | DDRAM, SDRAM | |
Mounting Type | Surface Mount | |
Package / Case | 1206 (3216 Metric), Convex, Long Side Terminals | |
Supplier Device Package | 1206 | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | 0.028" (0.70mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R1,73000 | R1,73 |
| 10 | R0,38100 | R3,81 |
| 25 | R0,29800 | R7,45 |
| 50 | R0,21140 | R10,57 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 20 000 | R0,20437 | R4 087,40 |
| 40 000 | R0,18851 | R7 540,40 |
| 60 000 | R0,18036 | R10 821,60 |
| 100 000 | R0,17114 | R17 114,00 |
| 140 000 | R0,16564 | R23 189,60 |
| 200 000 | R0,16027 | R32 054,00 |
| 240 000 | R0,15770 | R37 848,00 |
| 480 000 | R0,15004 | R72 019,20 |




