
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Resistance | 43 Ohms | |
Tolerance | ±5% | |
Power (Watts) | 15W | |
Composition | Wirewound | |
Temperature Coefficient | ±250ppm/°C | |
Operating Temperature | -55°C ~ 350°C | |
Features | Pulse Withstanding | |
Coating, Housing Type | - | |
Mounting Feature | Brackets | |
Size / Dimension | 1.890" L x 0.512" W (48.00mm x 13.00mm) | |
Height - Seated (Max) | 0.551" (14.00mm) | |
Lead Style | Quick Connects | |
Package / Case | Radial, Rectangular Case | |
Failure Rate | - | |
Grade | ||
Qualification |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R82,00000 | R82,00 |
| 10 | R55,57100 | R555,71 |
| 25 | R48,40880 | R1 210,22 |
| 70 | R41,99800 | R2 939,86 |
| 140 | R38,47514 | R5 386,52 |
| 280 | R35,48164 | R9 934,86 |
| 560 | R32,93854 | R18 445,58 |
| 1 050 | R30,96497 | R32 513,22 |
| 5 040 | R27,14610 | R136 816,34 |

