Direct

SMBJ110A/TR13 | |
|---|---|
DigiKey Part Number | 13-SMBJ110A/TR13TR-ND - Tape & Reel (TR) 13-SMBJ110A/TR13CT-ND - Cut Tape (CT) 13-SMBJ110A/TR13DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMBJ110A/TR13 |
Description | TVS DIODE 110VWM 177VC DO214AA |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 177V Clamp 3.4A Ipp Tvs Diode Surface Mount DO-214AA (SMB) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 110V | |
Voltage - Breakdown (Min) | 122V | |
Voltage - Clamping (Max) @ Ipp | 177V | |
Current - Peak Pulse (10/1000µs) | 3.4A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R4,54000 | R4,54 |
| 10 | R3,00800 | R30,08 |
| 100 | R1,56280 | R156,28 |
| 500 | R1,48716 | R743,58 |
| 1 000 | R1,41154 | R1 411,54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R1,07546 | R3 226,38 |
| 6 000 | R0,99984 | R5 999,04 |
| 9 000 | R0,92422 | R8 317,98 |
| 15 000 | R0,90742 | R13 611,30 |
| 21 000 | R0,88221 | R18 526,41 |
| 30 000 | R0,87381 | R26 214,30 |
| 75 000 | R0,84503 | R63 377,25 |


