
PE1206FRM470R008L | |
|---|---|
DigiKey Part Number | 13-PE1206FRM470R008LTR-ND - Tape & Reel (TR) 13-PE1206FRM470R008LCT-ND - Cut Tape (CT) 13-PE1206FRM470R008LDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PE1206FRM470R008L |
Description | RES 0.008 OHM 1% 1W 1206 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 8 mOhms ±1% 1W Chip Resistor 1206 (3216 Metric) Automotive AEC-Q200, Current Sense Metal Film |
Datasheet | Datasheet |
EDA/CAD Models | PE1206FRM470R008L Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Resistance | ||
Tolerance | ||
Power (Watts) | ||
Composition | ||
Features | Automotive AEC-Q200, Current Sense | |
Temperature Coefficient | ±75ppm/°C | |
Operating Temperature | -55°C ~ 170°C | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Ratings | - | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | 0.035" (0.89mm) | |
Number of Terminations | 2 | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R17,16000 | R17,16 |
| 10 | R11,23000 | R112,30 |
| 25 | R9,59400 | R239,85 |
| 50 | R8,57140 | R428,57 |
| 100 | R7,70150 | R770,15 |
| 250 | R6,74692 | R1 686,73 |
| 500 | R6,14972 | R3 074,86 |
| 1 000 | R5,64213 | R5 642,13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | R4,84430 | R19 377,20 |
| 8 000 | R4,53307 | R36 264,56 |
| 12 000 | R4,37325 | R52 479,00 |
| 20 000 | R4,20932 | R84 186,40 |


