


CQ0603BRNPOYBN4R7 | |
|---|---|
DigiKey Part Number | 311-3631-2-ND - Tape & Reel (TR) 311-3631-1-ND - Cut Tape (CT) 311-3631-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CQ0603BRNPOYBN4R7 |
Description | CAP CER 4.7PF 250V C0G/NPO 0603 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 4.7 pF ±0.1pF 250V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CQ0603BRNPOYBN4R7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±0.1pF | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | High Q | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.035" (0.90mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R5,88000 | R5,88 |
| 10 | R3,44500 | R34,45 |
| 50 | R2,52400 | R126,20 |
| 100 | R2,24000 | R224,00 |
| 500 | R1,76240 | R881,20 |
| 1 000 | R1,61537 | R1 615,37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | R1,32848 | R5 313,92 |
| 8 000 | R1,25051 | R10 004,08 |
| 12 000 | R1,21148 | R14 537,76 |
| 20 000 | R1,16821 | R23 364,20 |
| 28 000 | R1,14293 | R32 002,04 |
| 40 000 | R1,11860 | R44 744,00 |

