


XP3P020M | |
|---|---|
DigiKey Part Number | 5048-XP3P020MTR-ND - Tape & Reel (TR) 5048-XP3P020MCT-ND - Cut Tape (CT) 5048-XP3P020MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XP3P020M |
Description | MOSFET P-CH 30V 9.3A 8SO |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | P-Channel 30 V 9.3A (Ta) 2.5W (Ta) Surface Mount 8-SO |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 20mOhm @ 9A, 10V | |
Vgs(th) (Max) @ Id | 3V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 19.2 nC @ 4.5 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 2080 pF @ 15 V | |
FET Feature | - | |
Power Dissipation (Max) | 2.5W (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SO | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R8,91000 | R8,91 |
| 10 | R5,47800 | R54,78 |
| 100 | R3,47840 | R347,84 |
| 500 | R2,61572 | R1 307,86 |
| 1 000 | R2,33693 | R2 336,93 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R1,98203 | R5 946,09 |
| 6 000 | R1,80318 | R10 819,08 |
| 9 000 | R1,71201 | R15 408,09 |
| 15 000 | R1,60953 | R24 142,95 |
| 21 000 | R1,54884 | R32 525,64 |
| 30 000 | R1,48984 | R44 695,20 |
| 75 000 | R1,38108 | R103 581,00 |

