
750310042 | |
|---|---|
DigiKey Part Number | 1297-1300-ND |
Manufacturer | |
Manufacturer Product Number | 750310042 |
Description | XFMR POE DC/DC CONV TH |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Power Over Ethernet (PoE) For For DC/DC Converters SMPS Transformer 1875Vrms Isolation 250kHz Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 750310042 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Würth Elektronik | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | For DC/DC Converters | |
Applications | Power Over Ethernet (PoE) | |
Chipset Manufacturer | - | |
Voltage - Primary | 30 ~ 57V | |
Voltage - Auxiliary | 12V | |
Voltage - Isolation | 1875Vrms | |
Frequency | 250kHz | |
Operating Temperature | - | |
Mounting Type | Through Hole | |
Height - Seated (Max) | 0.425" (10.80mm) | |
Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R107,71000 | R107,71 |
| 10 | R97,22800 | R972,28 |
| 25 | R93,28920 | R2 332,23 |
| 64 | R89,39203 | R5 721,09 |
| 128 | R86,60758 | R11 085,77 |
| 256 | R83,89789 | R21 477,86 |
| 512 | R81,26080 | R41 605,53 |
| 1 024 | R78,69671 | R80 585,43 |

