
W29N04GVSIAA | |
|---|---|
DigiKey Part Number | 256-W29N04GVSIAA-ND |
Manufacturer | |
Manufacturer Product Number | W29N04GVSIAA |
Description | IC FLASH 4GBIT ONFI 48TSOP |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | FLASH - NAND (SLC) Memory IC 4Gbit ONFI 20 ns 48-TSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FLASH - NAND (SLC) | |
Memory Size | ||
Memory Organization | 512M x 8 | |
Memory Interface | ONFI | |
Write Cycle Time - Word, Page | 25ns, 700µs | |
Access Time | 20 ns | |
Voltage - Supply | 2.7V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 48-TSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R166,54000 | R166,54 |
| 10 | R154,72200 | R1 547,22 |
| 25 | R149,97400 | R3 749,35 |
| 96 | R143,02667 | R13 730,56 |
| 192 | R139,49026 | R26 782,13 |
| 288 | R137,44073 | R39 582,93 |
| 576 | R133,97745 | R77 171,01 |
| 1 056 | R130,99904 | R138 334,99 |



