
DC1202512V2B-2T0 | |
|---|---|
DigiKey Part Number | 345-DC1202512V2B-2T0-ND |
Manufacturer | |
Manufacturer Product Number | DC1202512V2B-2T0 |
Description | FAN AXIAL 120X25MM 12VDC WIRE |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Fan Tubeaxial 12VDC Square - 120mm L x 120mm H Ball 121.0 CFM (3.39m³/min) 2 Wire Leads |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Box | |
Part Status | Active | |
Voltage - Rated | ||
Size / Dimension | Square - 120mm L x 120mm H | |
Width | 25.00mm | |
Air Flow | 121.0 CFM (3.39m³/min) | |
Static Pressure | 0.510 in H2O (127.0 Pa) | |
Bearing Type | Ball | |
Fan Type | ||
Features | Locked Rotor Protection | |
Noise | 52.0dB(A) | |
Power (Watts) | 7.8 W | |
RPM | ||
Termination | 2 Wire Leads | |
Ingress Protection | - | |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) | |
Approval Agency | CE, cURus, TUV | |
Weight | - | |
Current Rating (Amps) | 0.650A | |
Voltage Range | - | |
Material - Frame | Polybutylene Terephthalate (PBT), Glass Filled | |
Material - Blade | Polybutylene Terephthalate (PBT), Glass Filled | |
Lifetime @ Temp. | 70000 Hrs @ 40°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R268,28000 | R268,28 |
| 10 | R237,35700 | R2 373,57 |
| 25 | R226,08640 | R5 652,16 |
| 50 | R217,90800 | R10 895,40 |
| 100 | R210,01550 | R21 001,55 |
| 250 | R200,00868 | R50 002,17 |
| 500 | R192,74638 | R96 373,19 |










