
875036319018 | |
|---|---|
DigiKey Part Number | 732-13354-2-ND - Tape & Reel (TR) 732-13354-1-ND - Cut Tape (CT) 732-13354-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 875036319018 |
Description | CAP ALUM POLY 470UF 20% 2.5V SMD |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | 470 µF 2.5 V Aluminum - Polymer Capacitors 2917 (7343 Metric) 4.5mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 875036319018 Models |
Category | Lifetime @ Temp. 2000 Hrs @ 105°C |
Manufacturer Würth Elektronik | Operating Temperature -55°C ~ 105°C |
Series | Applications General Purpose |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 8.5 A @ 100 kHz |
Part Status Active | Size / Dimension 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Type Polymer | Height - Seated (Max) 0.079" (2.00mm) |
Capacitance 470 µF | Surface Mount Land Size 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Tolerance ±20% | Mounting Type Surface Mount |
Voltage - Rated 2.5 V | Package / Case 2917 (7343 Metric) |
ESR (Equivalent Series Resistance) 4.5mOhm |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| A720V477M2R5APE4R5 | KEMET | 167 | 399-A720V477M2R5APE4R5CT-ND | R37,30000 | Parametric Equivalent |
| EEF-SX0E471E4 | Panasonic Industry | 83 730 | PCE5042CT-ND | R47,94000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R38,78000 | R38,78 |
| 10 | R34,84900 | R348,49 |
| 50 | R32,26380 | R1 613,19 |
| 100 | R28,40270 | R2 840,27 |
| 1 000 | R25,81766 | R25 817,66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 500 | R23,23271 | R81 314,49 |

