
MFU0805FF01000P100 | |
|---|---|
DigiKey Part Number | MFU08051.00TR-ND - Tape & Reel (TR) MFU08051.00CT-ND - Cut Tape (CT) MFU08051.00DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MFU0805FF01000P100 |
Description | FUSE BOARD MOUNT 1A 32VDC 0805 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 1 A 32 V Fuse Board Mount (Cartridge Style Excluded) Surface Mount 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | MFU0805FF01000P100 Models |
Category | Response Time Fast Blow |
Mfr | Package / Case |
Series | Breaking Capacity @ Rated Voltage 50A |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Melting I²t 0.0028 |
Part Status Active | Approval Agency UL |
Mounting Type Surface Mount | Operating Temperature -55°C ~ 125°C |
Fuse Type | Size / Dimension 0.079" L x 0.049" W x 0.018" H (2.00mm x 1.25mm x 0.45mm) |
Current Rating (Amps) | DC Cold Resistance 0.185 Ohms |
Voltage Rating - DC |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R8,67000 | R8,67 |
| 5 | R7,13400 | R35,67 |
| 10 | R6,57700 | R65,77 |
| 50 | R5,45480 | R272,74 |
| 100 | R5,03430 | R503,43 |
| 250 | R4,52676 | R1 131,69 |
| 500 | R4,17532 | R2 087,66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R3,85040 | R3 850,40 |
| 2 000 | R3,54936 | R7 098,72 |
| 3 000 | R3,38356 | R10 150,68 |
| 5 000 | R3,18490 | R15 924,50 |
| 7 000 | R3,05986 | R21 419,02 |
| 10 000 | R2,93220 | R29 322,00 |









