
VJ0805Y332JXACW1BC | |
|---|---|
DigiKey Part Number | 720-VJ0805Y332JXACW1BCTR-ND - Tape & Reel (TR) 720-VJ0805Y332JXACW1BCCT-ND - Cut Tape (CT) 720-VJ0805Y332JXACW1BCDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VJ0805Y332JXACW1BC |
Description | CAP CER 3300PF 50V X7R 0805 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 3300 pF ±5% 50V Ceramic Capacitor X7R 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | VJ0805Y332JXACW1BC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.035" (0.90mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | R1,08722 | R4 348,88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R4,71000 | R4,71 |
| 10 | R2,77300 | R27,73 |
| 50 | R2,01640 | R100,82 |
| 100 | R1,70730 | R170,73 |
| 500 | R1,38936 | R694,68 |
| 1 000 | R1,26853 | R1 268,53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R5,04000 | R5,04 |
| 10 | R3,24300 | R32,43 |
| 50 | R2,27520 | R113,76 |
| 100 | R1,83670 | R183,67 |
| 500 | R1,36448 | R682,24 |
| 1 000 | R1,19392 | R1 193,92 |

